Posts by STE\/E

1) Message boards : Number crunching : Getting all errors on Ubuntu 18.04 (Message 631)
Posted 27 Sep 2020 by STE\/E
Post:
Reinstalled Linux, BOINC & Oracle Virtual Box & the Wu's or the 1 Wu I should say I downloaded is running okay. Can't say I did anything different other than install BOINC from the Desktop into the Home Folder ... weird
2) Message boards : Number crunching : Getting all errors on Ubuntu 18.04 (Message 630)
Posted 27 Sep 2020 by STE\/E
Post:
Getting All Errors on Linux Ububtu 18.04, have Oracle Virtual Box 6.1.14-140239~Ubuntu~bionic installed

Sun 27 Sep 2020 12:52:58 PM EDT | nanoHUB_at_home | Computation for task 07960181_51_0 finished
Sun 27 Sep 2020 12:52:58 PM EDT | nanoHUB_at_home | Output file 07960181_51_0_r1715210697_0 for task 07960181_51_0 absent
Sun 27 Sep 2020 12:52:58 PM EDT | nanoHUB_at_home | Starting task 07960181_59_0
Sun 27 Sep 2020 1Getting All Errors on Linux Ububtu 18.04, have Oracle Virtual Box 6.1.14-140239~Ubuntu~bionic installed

Sun 27 Sep 2020 12:52:58 PM EDT | nanoHUB_at_home | Computation for task 07960181_51_0 finished
Sun 27 Sep 2020 12:52:58 PM EDT | nanoHUB_at_home | Output file 07960181_51_0_r1715210697_0 for task 07960181_51_0 absent
Sun 27 Sep 2020 12:52:58 PM EDT | nanoHUB_at_home | Starting task 07960181_59_0
Sun 27 Sep 2020 12:53:00 PM EDT | nanoHUB_at_home | Computation for task 07960179_17_0 finished
Sun 27 Sep 2020 12:53:00 PM EDT | nanoHUB_at_home | Output file 07960179_17_0_r1861596248_0 for task 07960179_17_0 absent
Sun 27 Sep 2020 12:53:00 PM EDT | nanoHUB_at_home | Starting task 07960179_04_0
Sun 27 Sep 2020 12:53:02 PM EDT | nanoHUB_at_home | Computation for task 07960181_42_0 finished
Sun 27 Sep 2020 12:53:02 PM EDT | nanoHUB_at_home | Output file 07960181_42_0_r1387840969_0 for task 07960181_42_0 absent
Sun 27 Sep 2020 12:53:02 PM EDT | nanoHUB_at_home | Starting task 07960179_06_0
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Computation for task 07960181_32_0 finished
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Output file 07960181_32_0_r1450934373_0 for task 07960181_32_0 absent
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Starting task 07960181_37_0
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Computation for task 07960181_44_0 finished
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Output file 07960181_44_0_r1938645746_0 for task 07960181_44_0 absent
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Starting task 07960181_57_0
Sun 27 Sep 2020 12:53:06 PM EDT | nanoHUB_at_home | Computation for task 07960181_50_0 finished
Sun 27 Sep 2020 12:53:06 PM EDT | nanoHUB_at_home | Output file 07960181_50_0_r37716224_0 for task 07960181_50_0 absent
Sun 27 Sep 2020 12:53:06 PM EDT | nanoHUB_at_home | Starting task 07960179_13_0
Sun 27 Sep 2020 12:53:07 PM EDT | nanoHUB_at_home | Computation for task 07960181_43_0 finished
Sun 27 Sep 2020 12:53:07 PM EDT | nanoHUB_at_home | Output file 07960181_43_0_r1549365188_0 for task 07960181_43_0 absent
Sun 27 Sep 2020 12:53:07 PM EDT | nanoHUB_at_home | Starting task 07960179_09_0
Sun 27 Sep 2020 1Getting All Errors on Linux Ububtu 18.04, have Oracle Virtual Box 6.1.14-140239~Ubuntu~bionic installed

Sun 27 Sep 2020 12:52:58 PM EDT | nanoHUB_at_home | Computation for task 07960181_51_0 finished
Sun 27 Sep 2020 12:52:58 PM EDT | nanoHUB_at_home | Output file 07960181_51_0_r1715210697_0 for task 07960181_51_0 absent
Sun 27 Sep 2020 12:52:58 PM EDT | nanoHUB_at_home | Starting task 07960181_59_0
Sun 27 Sep 2020 12:53:00 PM EDT | nanoHUB_at_home | Computation for task 07960179_17_0 finished
Sun 27 Sep 2020 12:53:00 PM EDT | nanoHUB_at_home | Output file 07960179_17_0_r1861596248_0 for task 07960179_17_0 absent
Sun 27 Sep 2020 12:53:00 PM EDT | nanoHUB_at_home | Starting task 07960179_04_0
Sun 27 Sep 2020 12:53:02 PM EDT | nanoHUB_at_home | Computation for task 07960181_42_0 finished
Sun 27 Sep 2020 12:53:02 PM EDT | nanoHUB_at_home | Output file 07960181_42_0_r1387840969_0 for task 07960181_42_0 absent
Sun 27 Sep 2020 12:53:02 PM EDT | nanoHUB_at_home | Starting task 07960179_06_0
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Computation for task 07960181_32_0 finished
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Output file 07960181_32_0_r1450934373_0 for task 07960181_32_0 absent
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Starting task 07960181_37_0
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Computation for task 07960181_44_0 finished
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Output file 07960181_44_0_r1938645746_0 for task 07960181_44_0 absent
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Starting task 07960181_57_0
Sun 27 Sep 2020 12:53:06 PM EDT | nanoHUB_at_home | Computation for task 07960181_50_0 finished
Sun 27 Sep 2020 12:53:06 PM EDT | nanoHUB_at_home | Output file 07960181_50_0_r37716224_0 for task 07960181_50_0 absent
Sun 27 Sep 2020 12:53:06 PM EDT | nanoHUB_at_home | Starting task 07960179_13_0
Sun 27 Sep 2020 12:53:07 PM EDT | nanoHUB_at_home | Computation for task 07960181_43_0 finished
Sun 27 Sep 2020 12:53:07 PM EDT | nanoHUB_at_home | Output file 07960181_43_0_r1549365188_0 for task 07960181_43_0 absent
Sun 27 Sep 2020 12:53:07 PM EDT | nanoHUB_at_home | Starting task 07960179_09_0
Sun 27 Sep 2020 12:53:09 PM EDT | nanoHUB_at_home | Computation for task 07960179_20_0 finished
Sun 27 Sep 2020 12:53:09 PM EDT | nanoHUB_at_home | Output file 07960179_20_0_r1947898963_0 for task 07960179_20_0 absent
Sun 27 Sep 2020 12:53:09 PM EDT | nanoHUB_at_home | Starting task 07960179_14_0
Sun 27 Sep 2020 12:53:13 PM EDT | nanoHUB_at_home | Computation for task 07960181_59_0 finished
Sun 27 Sep 2020 12:53:13 PM EDT | nanoHUB_at_home | Output file 07960181_59_0_r872252303_0 for task 07960181_59_0 absent2:53:09 PM EDT | nanoHUB_at_home | Computation for task 07960179_20_0 finished
Sun 27 Sep 2020 12:53:09 PM EDT | nanoHUB_at_home | Output file 07960179_20_0_r1947898963_0 for task 07960179_20_0 absent
Sun 27 Sep 2020 12:53:09 PM EDT | nanoHUB_at_home | Starting task 07960179_14_0
Sun 27 Sep 2020 12:53:13 PM EDT | nanoHUB_at_home | Computation for task 07960181_59_0 finished
Sun 27 Sep 2020 12:53:13 PM EDT | nanoHUB_at_home | Output file 07960181_59_0_r872252303_0 for task 07960181_59_0 absent2:53:00 PM EDT | nanoHUB_at_home | Computation for task 07960179_17_0 finished
Sun 27 Sep 2020 12:53:00 PM EDT | nanoHUB_at_home | Output file 07960179_17_0_r1861596248_0 for task 07960179_17_0 absent
Sun 27 Sep 2020 12:53:00 PM EDT | nanoHUB_at_home | Starting task 07960179_04_0
Sun 27 Sep 2020 12:53:02 PM EDT | nanoHUB_at_home | Computation for task 07960181_42_0 finished
Sun 27 Sep 2020 12:53:02 PM EDT | nanoHUB_at_home | Output file 07960181_42_0_r1387840969_0 for task 07960181_42_0 absent
Sun 27 Sep 2020 12:53:02 PM EDT | nanoHUB_at_home | Starting task 07960179_06_0
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Computation for task 07960181_32_0 finished
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Output file 07960181_32_0_r1450934373_0 for task 07960181_32_0 absent
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Starting task 07960181_37_0
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Computation for task 07960181_44_0 finished
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Output file 07960181_44_0_r1938645746_0 for task 07960181_44_0 absent
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Starting task 07960181_57_0
Sun 27 Sep 2020 12:53:06 PM EDT | nanoHUB_at_home | Computation for task 07960181_50_0 finished
Sun 27 Sep 2020 12:53:06 PM EDT | nanoHUB_at_home | Output file 07960181_50_0_r37716224_0 for task 07960181_50_0 absent
Sun 27 Sep 2020 12:53:06 PM EDT | nanoHUB_at_home | Starting task 07960179_13_0
Sun 27 Sep 2020 12:53:07 PM EDT | nanoHUB_at_home | Computation for task 07960181_43_0 finished
Sun 27 Sep 2020 12:53:07 PM EDT | nanoHUB_at_home | Output file 07960181_43_0_r1549365188_0 for task 07960181_43_0 absent
Sun 27 Sep 2020 12:53:07 PM EDT | nanoHUB_at_home | Starting task 07960179_09_0
Sun 27 Sep 2020 12:53:09 PM EDT | nanoHUB_at_home | Computation for task 07960179_20_0 finished
Sun 27 Sep 2020 12:53:09 PM EDT | nanoHUB_at_home | Output file 07960179_20_0_r1947898963_0 for task 07960179_20_0 absent
Sun 27 Sep 2020 12:53:09 PM EDT | nanoHUB_at_home | Starting task 07960179_14_0
Sun 27 Sep 2020 12:53:13 PM EDT | nanoHUB_at_home | Computation for task 07960181_59_0 finished
Sun 27 Sep 2020 12:53:13 PM EDT | nanoHUB_at_home | Output file 07960181_59_0_r872252303_0 for task 07960181_59_0 absent
3) Questions and Answers : Unix/Linux : All Errors on Linux Ububtu 18.04 (Message 629)
Posted 27 Sep 2020 by STE\/E
Post:
Getting All Errors on Linux Ububtu 18.04, have Oracle Virtual Box 6.1.14-140239~Ubuntu~bionic installed

Sun 27 Sep 2020 12:52:58 PM EDT | nanoHUB_at_home | Computation for task 07960181_51_0 finished
Sun 27 Sep 2020 12:52:58 PM EDT | nanoHUB_at_home | Output file 07960181_51_0_r1715210697_0 for task 07960181_51_0 absent
Sun 27 Sep 2020 12:52:58 PM EDT | nanoHUB_at_home | Starting task 07960181_59_0
Sun 27 Sep 2020 12:53:00 PM EDT | nanoHUB_at_home | Computation for task 07960179_17_0 finished
Sun 27 Sep 2020 12:53:00 PM EDT | nanoHUB_at_home | Output file 07960179_17_0_r1861596248_0 for task 07960179_17_0 absent
Sun 27 Sep 2020 12:53:00 PM EDT | nanoHUB_at_home | Starting task 07960179_04_0
Sun 27 Sep 2020 12:53:02 PM EDT | nanoHUB_at_home | Computation for task 07960181_42_0 finished
Sun 27 Sep 2020 12:53:02 PM EDT | nanoHUB_at_home | Output file 07960181_42_0_r1387840969_0 for task 07960181_42_0 absent
Sun 27 Sep 2020 12:53:02 PM EDT | nanoHUB_at_home | Starting task 07960179_06_0
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Computation for task 07960181_32_0 finished
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Output file 07960181_32_0_r1450934373_0 for task 07960181_32_0 absent
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Starting task 07960181_37_0
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Computation for task 07960181_44_0 finished
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Output file 07960181_44_0_r1938645746_0 for task 07960181_44_0 absent
Sun 27 Sep 2020 12:53:04 PM EDT | nanoHUB_at_home | Starting task 07960181_57_0
Sun 27 Sep 2020 12:53:06 PM EDT | nanoHUB_at_home | Computation for task 07960181_50_0 finished
Sun 27 Sep 2020 12:53:06 PM EDT | nanoHUB_at_home | Output file 07960181_50_0_r37716224_0 for task 07960181_50_0 absent
Sun 27 Sep 2020 12:53:06 PM EDT | nanoHUB_at_home | Starting task 07960179_13_0
Sun 27 Sep 2020 12:53:07 PM EDT | nanoHUB_at_home | Computation for task 07960181_43_0 finished
Sun 27 Sep 2020 12:53:07 PM EDT | nanoHUB_at_home | Output file 07960181_43_0_r1549365188_0 for task 07960181_43_0 absent
Sun 27 Sep 2020 12:53:07 PM EDT | nanoHUB_at_home | Starting task 07960179_09_0
Sun 27 Sep 2020 12:53:09 PM EDT | nanoHUB_at_home | Computation for task 07960179_20_0 finished
Sun 27 Sep 2020 12:53:09 PM EDT | nanoHUB_at_home | Output file 07960179_20_0_r1947898963_0 for task 07960179_20_0 absent
Sun 27 Sep 2020 12:53:09 PM EDT | nanoHUB_at_home | Starting task 07960179_14_0
Sun 27 Sep 2020 12:53:13 PM EDT | nanoHUB_at_home | Computation for task 07960181_59_0 finished
Sun 27 Sep 2020 12:53:13 PM EDT | nanoHUB_at_home | Output file 07960181_59_0_r872252303_0 for task 07960181_59_0 absent
4) Message boards : Number crunching : Invalid rate. (Message 277)
Posted 24 Apr 2019 by STE\/E
Post:
I have set no new tasks again.


Yeah right and that's your way of aiding the Project. Better off to run the Wu's good or bad so they can find out whats wrong with them, but then you would be wasting your time & we wouldn't want that ...
5) Message boards : Number crunching : Invalid rate. (Message 275)
Posted 24 Apr 2019 by STE\/E
Post:
I don't think the Version of VBox much matters, I've ran 3 different Version on my 3 Box's with the same result. They will run 100 or so okay then go into 50% error mode for the next 20-30 Wu's & then run another 100 or so okay, so to me it's just that certain Wu's are FUBAR & there's not much you can do about it. I'm just in it for the Hours for the WuProp Project & the Credit doesn't mean squat to me so if the Project wants to send crap then I'll run crap ... :D
6) Message boards : Number crunching : Invalid rate. (Message 265)
Posted 23 Apr 2019 by STE\/E
Post:
I installed VBox v6.0.6 on my Win 10 box that was taking up to 60 min's to run the Wu's, now they all seem to take 10 min's or less ...
7) Message boards : Number crunching : MT Wu's ??? (Message 188)
Posted 6 Feb 2019 by STE\/E
Post:
Wu's show as MT Wu's but they can't be if I'm running n @ a time on my 4 Core 8 Thread Hyper-threaded CPU ...
8) Message boards : Number crunching : Quite a few of my tasks end with 197 (0x000000C5) EXIT_TIME_LIMIT_EXCEEDED (Message 138)
Posted 17 Dec 2018 by STE\/E
Post:
I've just started getting some of the Wu's to finish successfully today.
9) Questions and Answers : Windows : WU's Marked as MT WU's ? (Message 29)
Posted 10 Feb 2018 by STE\/E
Post:
Received some Wu's yesterday that said they were MT Wu's, problem is they were running 8 at a time on a 8 Core CPU in HT Mode. System was completely bogged down to the point I had to keep rebooting it to get it to run. Finally just deleted them all to keep the system running other Projects ...

Windows Pro 64 Bit with Intel 3700K CPU ...




©2024 COPYRIGHT 2017-2018 NCN