Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
11081004 | 8554398 | 20 Jul 2021, 11:33:08 UTC | 20 Jul 2021, 12:42:16 UTC | Error while computing | 393.88 | 263.27 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11079035 | 8580970 | 17 Jul 2021, 11:20:24 UTC | 17 Jul 2021, 12:26:51 UTC | Error while computing | 697.85 | 169.66 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11079037 | 8580972 | 17 Jul 2021, 11:20:24 UTC | 17 Jul 2021, 12:26:51 UTC | Error while computing | 653.00 | 168.78 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11069811 | 8522328 | 14 Jul 2021, 13:01:24 UTC | 14 Jul 2021, 20:42:12 UTC | Error while computing | 17,503.38 | 10,128.97 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11060860 | 8582202 | 12 Jul 2021, 12:37:36 UTC | 12 Jul 2021, 14:58:17 UTC | Error while computing | 6.14 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11053094 | 8575577 | 11 Jul 2021, 23:04:28 UTC | 12 Jul 2021, 0:08:59 UTC | Error while computing | 15.01 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11048373 | 8352157 | 11 Jul 2021, 23:04:28 UTC | 12 Jul 2021, 9:05:19 UTC | Error while computing | 738.54 | 114.45 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11048976 | 8549091 | 11 Jul 2021, 10:48:58 UTC | 11 Jul 2021, 11:59:32 UTC | Error while computing | 15.40 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10994591 | 8524083 | 7 Jul 2021, 22:09:38 UTC | 8 Jul 2021, 14:26:51 UTC | Error while computing | 52,207.97 | 51,210.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10994595 | 8524136 | 7 Jul 2021, 22:09:38 UTC | 7 Jul 2021, 23:11:01 UTC | Error while computing | 16.02 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10994597 | 8524149 | 7 Jul 2021, 22:09:38 UTC | 8 Jul 2021, 14:17:11 UTC | Error while computing | 52,211.16 | 51,184.42 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10967064 | 8516145 | 6 Jul 2021, 23:46:13 UTC | 7 Jul 2021, 12:18:18 UTC | Error while computing | 6.01 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10969335 | 8445508 | 6 Jul 2021, 13:14:52 UTC | 7 Jul 2021, 9:44:42 UTC | Error while computing | 691.92 | 120.42 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10969336 | 8445509 | 6 Jul 2021, 13:14:52 UTC | 7 Jul 2021, 9:44:42 UTC | Error while computing | 504.14 | 122.42 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10969338 | 8445520 | 6 Jul 2021, 13:14:52 UTC | 6 Jul 2021, 15:27:28 UTC | Error while computing | 509.72 | 169.02 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10969339 | 8445521 | 6 Jul 2021, 13:14:52 UTC | 6 Jul 2021, 21:29:11 UTC | Error while computing | 288.58 | 131.25 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10969354 | 8470316 | 6 Jul 2021, 13:14:51 UTC | 7 Jul 2021, 9:44:42 UTC | Error while computing | 1,522.18 | 262.25 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10969359 | 8475247 | 6 Jul 2021, 13:14:51 UTC | 7 Jul 2021, 2:08:56 UTC | Error while computing | 21,382.90 | 10,037.55 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10965939 | 8508199 | 6 Jul 2021, 8:31:19 UTC | 6 Jul 2021, 11:34:28 UTC | Error while computing | 279.49 | 139.94 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10965955 | 8505506 | 6 Jul 2021, 8:31:19 UTC | 6 Jul 2021, 18:36:58 UTC | Error while computing | 25,999.43 | 25,254.58 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2023 COPYRIGHT 2017-2018 NCN