Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
08250990_12_2 | 7909813 | 27 Mar 2021, 11:41:39 UTC | 27 Mar 2021, 11:43:09 UTC | Error while computing | 15.76 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08250990_16_2 | 7909817 | 27 Mar 2021, 11:36:48 UTC | 27 Mar 2021, 11:41:39 UTC | Error while computing | 16.15 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251052_43_1 | 7911418 | 27 Mar 2021, 11:36:36 UTC | 27 Mar 2021, 11:41:39 UTC | Error while computing | 16.69 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251100_03_3 | 7912494 | 4 Apr 2021, 7:07:14 UTC | 4 Apr 2021, 7:10:06 UTC | Error while computing | 16.09 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251100_15_3 | 7912506 | 1 Apr 2021, 15:41:07 UTC | 1 Apr 2021, 18:09:45 UTC | Error while computing | 8,856.30 | 8,701.88 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251100_24_4 | 7912515 | 1 Apr 2021, 9:36:25 UTC | 1 Apr 2021, 9:42:16 UTC | Error while computing | 21.22 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251100_40_4 | 7912531 | 1 Apr 2021, 9:36:25 UTC | 1 Apr 2021, 9:42:16 UTC | Error while computing | 21.22 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251100_54_4 | 7912545 | 1 Apr 2021, 9:36:25 UTC | 1 Apr 2021, 9:42:16 UTC | Error while computing | 20.21 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08279824_03_1 | 7921925 | 15 Apr 2021, 0:24:11 UTC | 15 Apr 2021, 3:19:15 UTC | Error while computing | 10,411.59 | 10,276.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08279863_41_2 | 7923052 | 14 Apr 2021, 18:08:29 UTC | 14 Apr 2021, 18:12:20 UTC | Error while computing | 15.17 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08279898_14_3 | 7923779 | 19 Apr 2021, 7:05:17 UTC | 19 Apr 2021, 10:20:01 UTC | Error while computing | 11,599.64 | 10,998.73 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08279911_05_1 | 7924305 | 15 Apr 2021, 16:49:32 UTC | 15 Apr 2021, 17:10:20 UTC | Error while computing | 527.64 | 225.20 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08280010_45_1 | 7926484 | 15 Apr 2021, 17:54:45 UTC | 16 Apr 2021, 5:17:13 UTC | Error while computing | 8,244.60 | 7,603.09 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08280022_08_1 | 7926770 | 19 Apr 2021, 17:23:08 UTC | 20 Apr 2021, 5:23:20 UTC | Error while computing | 11,599.86 | 10,392.41 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08280052_22_0 | 7927459 | 14 Apr 2021, 17:39:19 UTC | 14 Apr 2021, 17:47:05 UTC | Error while computing | 21.71 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08280052_23_0 | 7927460 | 14 Apr 2021, 17:39:19 UTC | 14 Apr 2021, 17:47:05 UTC | Error while computing | 23.08 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08280052_27_0 | 7927464 | 14 Apr 2021, 17:39:19 UTC | 14 Apr 2021, 17:47:05 UTC | Error while computing | 21.71 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08280052_49_2 | 7927486 | 15 Apr 2021, 0:16:04 UTC | 15 Apr 2021, 3:11:39 UTC | Error while computing | 10,435.25 | 10,195.95 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08280098_10_0 | 7928778 | 14 Apr 2021, 17:47:05 UTC | 14 Apr 2021, 17:52:39 UTC | Error while computing | 17.55 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08280098_50_0 | 7928818 | 14 Apr 2021, 17:47:05 UTC | 14 Apr 2021, 17:52:39 UTC | Error while computing | 15.16 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN