Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
08281239_01_3 | 7948480 | 17 Apr 2021, 9:11:29 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 20.95 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281391_20_1 | 7951262 | 17 Apr 2021, 4:27:37 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 15.50 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281529_17_3 | 7953796 | 17 Apr 2021, 9:11:29 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 18.12 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281761_04_2 | 7957718 | 17 Apr 2021, 9:11:29 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 23.99 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282255_26_2 | 7965849 | 17 Apr 2021, 18:15:38 UTC | 22 Apr 2021, 18:15:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282713_08_2 | 7976430 | 17 Apr 2021, 9:11:29 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 28.83 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282755_27_2 | 7977515 | 17 Apr 2021, 4:27:37 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 17.43 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282764_01_2 | 7977847 | 17 Apr 2021, 9:11:29 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 19.36 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282764_03_2 | 7977849 | 17 Apr 2021, 9:11:29 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 18.60 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282849_37_3 | 7978608 | 17 Apr 2021, 9:11:29 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 18.25 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282849_43_3 | 7978614 | 17 Apr 2021, 9:11:29 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 21.53 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282851_05_3 | 7978688 | 17 Apr 2021, 9:11:29 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 24.46 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282852_05_2 | 7978702 | 17 Apr 2021, 9:11:29 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 19.42 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282852_12_2 | 7978709 | 17 Apr 2021, 9:11:29 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 23.94 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282943_01_1 | 7981320 | 17 Apr 2021, 4:27:37 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 15.84 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282944_07_2 | 7981385 | 17 Apr 2021, 9:11:29 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 18.11 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282944_20_2 | 7981398 | 17 Apr 2021, 4:27:37 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 15.09 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08283080_32_1 | 7983310 | 17 Apr 2021, 9:11:29 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 23.11 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08283080_35_2 | 7983313 | 17 Apr 2021, 4:27:37 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 19.72 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08283083_13_1 | 7983342 | 17 Apr 2021, 9:11:29 UTC | 17 Apr 2021, 16:34:42 UTC | Error while computing | 19.39 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN