Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
10316219 | 7923107 | 21 Apr 2021, 5:49:02 UTC | 21 Apr 2021, 12:47:25 UTC | Error while computing | 5,701.82 | 119.15 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10316227 | 7933207 | 21 Apr 2021, 5:49:02 UTC | 21 Apr 2021, 12:47:25 UTC | Error while computing | 5,701.24 | 5,593.68 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10316228 | 7933209 | 21 Apr 2021, 5:49:02 UTC | 21 Apr 2021, 8:39:35 UTC | Error while computing | 5,864.98 | 5,750.70 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10316229 | 7933210 | 21 Apr 2021, 5:49:02 UTC | 21 Apr 2021, 11:27:36 UTC | Error while computing | 5,702.00 | 5,501.50 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10316233 | 7934111 | 21 Apr 2021, 5:49:02 UTC | 21 Apr 2021, 10:03:57 UTC | Error while computing | 5,863.46 | 5,659.04 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10316234 | 7937982 | 21 Apr 2021, 5:49:02 UTC | 21 Apr 2021, 11:27:36 UTC | Error while computing | 5,700.64 | 5,428.16 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10316235 | 7938032 | 21 Apr 2021, 5:49:02 UTC | 21 Apr 2021, 11:27:36 UTC | Error while computing | 5,701.14 | 5,405.35 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10316236 | 7939555 | 21 Apr 2021, 5:49:02 UTC | 21 Apr 2021, 11:27:36 UTC | Error while computing | 5,864.09 | 5,565.43 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10313951 | 8006623 | 20 Apr 2021, 22:12:57 UTC | 21 Apr 2021, 0:35:46 UTC | Error while computing | 5,380.81 | 5,222.10 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10312726 | 7991574 | 20 Apr 2021, 18:14:26 UTC | 20 Apr 2021, 21:55:16 UTC | Error while computing | 111.06 | 74.93 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10307963 | 8048856 | 20 Apr 2021, 3:37:56 UTC | 20 Apr 2021, 20:28:15 UTC | Error while computing | 10,002.17 | 9,776.19 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10307198 | 7986493 | 20 Apr 2021, 1:48:50 UTC | 20 Apr 2021, 18:05:20 UTC | Error while computing | 10,001.79 | 9,641.02 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10305204 | 7929141 | 19 Apr 2021, 23:03:19 UTC | 20 Apr 2021, 17:15:53 UTC | Error while computing | 10,000.63 | 9,503.89 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10305206 | 8045318 | 19 Apr 2021, 23:03:19 UTC | 20 Apr 2021, 17:15:53 UTC | Error while computing | 10,001.55 | 9,514.10 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10301721 | 7930675 | 19 Apr 2021, 18:04:53 UTC | 20 Apr 2021, 11:34:07 UTC | Error while computing | 10,001.56 | 9,508.02 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10301723 | 7957685 | 19 Apr 2021, 18:04:53 UTC | 20 Apr 2021, 16:17:33 UTC | Error while computing | 10,001.99 | 9,586.60 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10301647 | 7936579 | 19 Apr 2021, 18:04:53 UTC | 20 Apr 2021, 12:16:22 UTC | Error while computing | 10,001.84 | 9,628.67 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10300886 | 7918997 | 19 Apr 2021, 18:04:53 UTC | 20 Apr 2021, 14:12:56 UTC | Error while computing | 10,002.37 | 9,590.64 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10300887 | 7921976 | 19 Apr 2021, 18:04:53 UTC | 20 Apr 2021, 15:01:50 UTC | Error while computing | 10,003.06 | 9,620.88 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10300934 | 7960959 | 19 Apr 2021, 17:59:30 UTC | 20 Apr 2021, 8:25:19 UTC | Error while computing | 10,001.41 | 9,547.54 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
©2025 COPYRIGHT 2017-2018 NCN