Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
08279824_56_2 | 7921978 | 20 Apr 2021, 4:28:06 UTC | 25 Apr 2021, 4:28:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08279828_07_2 | 7921986 | 20 Apr 2021, 4:28:06 UTC | 25 Apr 2021, 4:28:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08279937_12_3 | 7924838 | 20 Apr 2021, 4:28:06 UTC | 25 Apr 2021, 4:28:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08280117_15_3 | 7929125 | 20 Apr 2021, 4:42:48 UTC | 25 Apr 2021, 4:42:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08280967_05_2 | 7942199 | 20 Apr 2021, 5:15:38 UTC | 25 Apr 2021, 5:15:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281509_08_3 | 7953090 | 20 Apr 2021, 5:22:53 UTC | 25 Apr 2021, 5:22:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281555_14_2 | 7954413 | 20 Apr 2021, 5:22:22 UTC | 25 Apr 2021, 5:22:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281591_04_3 | 7955434 | 20 Apr 2021, 5:22:08 UTC | 25 Apr 2021, 5:22:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281789_14_2 | 7958348 | 20 Apr 2021, 5:22:08 UTC | 25 Apr 2021, 5:22:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281789_18_2 | 7958352 | 20 Apr 2021, 5:22:08 UTC | 25 Apr 2021, 5:22:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281789_36_2 | 7958370 | 20 Apr 2021, 5:22:08 UTC | 25 Apr 2021, 5:22:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281789_44_2 | 7958378 | 20 Apr 2021, 5:22:08 UTC | 25 Apr 2021, 5:22:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281789_46_2 | 7958380 | 20 Apr 2021, 5:22:08 UTC | 25 Apr 2021, 5:22:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281792_03_3 | 7958276 | 20 Apr 2021, 5:22:08 UTC | 25 Apr 2021, 5:22:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281808_06_2 | 7958589 | 20 Apr 2021, 5:22:08 UTC | 25 Apr 2021, 5:22:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281838_18_1 | 7959138 | 20 Apr 2021, 3:29:07 UTC | 20 Apr 2021, 13:25:10 UTC | Error while computing | 192.25 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281838_30_1 | 7959150 | 20 Apr 2021, 3:29:06 UTC | 20 Apr 2021, 13:25:10 UTC | Error while computing | 190.54 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281838_39_1 | 7959159 | 20 Apr 2021, 3:29:06 UTC | 20 Apr 2021, 13:25:10 UTC | Error while computing | 190.54 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281838_44_1 | 7959164 | 20 Apr 2021, 3:29:06 UTC | 25 Apr 2021, 3:29:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281839_20_1 | 7959209 | 20 Apr 2021, 3:29:06 UTC | 20 Apr 2021, 13:25:10 UTC | Error while computing | 294.65 | 82.39 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN