Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1147202 | 751828 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 271.03 | 222.33 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147203 | 751829 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 280.49 | 214.08 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147204 | 751830 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 276.18 | 224.84 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147208 | 751834 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 231.79 | 190.70 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147213 | 751839 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 278.22 | 194.42 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147214 | 751840 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 284.81 | 197.27 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147220 | 751846 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 279.84 | 236.17 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147221 | 751847 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 287.03 | 200.33 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147222 | 751848 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 182.88 | 187.45 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147223 | 751849 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Error while computing | 292.14 | 205.50 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147224 | 751850 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 231.69 | 197.63 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147231 | 751857 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 273.23 | 194.23 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147233 | 751859 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 279.22 | 197.19 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147241 | 751867 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 288.82 | 180.69 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147242 | 751868 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 280.32 | 192.17 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147243 | 751869 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 283.68 | 188.44 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147244 | 751870 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Error while computing | 289.90 | 205.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147245 | 751871 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 185.22 | 187.69 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147246 | 751872 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 175.17 | 143.28 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1147300 | 751926 | 10 Apr 2019, 13:21:14 UTC | 10 Apr 2019, 14:23:20 UTC | Validate error | 203.41 | 182.27 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN