Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5177406 | 4194586 | 15 Sep 2019, 14:06:48 UTC | 20 Sep 2019, 14:06:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
5177408 | 4194588 | 15 Sep 2019, 14:06:48 UTC | 20 Sep 2019, 14:06:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
5177409 | 4194589 | 15 Sep 2019, 14:06:48 UTC | 20 Sep 2019, 14:06:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
5177419 | 4194599 | 15 Sep 2019, 14:06:48 UTC | 15 Sep 2019, 17:08:07 UTC | Error while computing | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
5177420 | 4194600 | 15 Sep 2019, 14:06:48 UTC | 20 Sep 2019, 14:06:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
5177421 | 4194601 | 15 Sep 2019, 14:06:48 UTC | 20 Sep 2019, 14:06:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
5177422 | 4194602 | 15 Sep 2019, 14:06:48 UTC | 20 Sep 2019, 14:06:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
5177427 | 4194607 | 15 Sep 2019, 14:06:48 UTC | 20 Sep 2019, 14:06:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
5177428 | 4194608 | 15 Sep 2019, 14:06:48 UTC | 20 Sep 2019, 14:06:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
5177429 | 4194609 | 15 Sep 2019, 14:06:48 UTC | 20 Sep 2019, 14:06:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
5177434 | 4194614 | 15 Sep 2019, 14:06:48 UTC | 20 Sep 2019, 14:06:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
5177435 | 4194615 | 15 Sep 2019, 14:06:48 UTC | 20 Sep 2019, 14:06:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
4690998 | 3778168 | 4 Sep 2019, 20:44:18 UTC | 7 Sep 2019, 21:12:54 UTC | Error while computing | 1,171.91 | 650.50 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150334 | 1554841 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 13:28:47 UTC | Error while computing | 398.66 | 325.94 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150335 | 1554842 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 5:12:04 UTC | Error while computing | 416.08 | 238.23 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150336 | 1554843 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 6:39:01 UTC | Error while computing | 829.52 | 581.33 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150337 | 1554844 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 5:12:04 UTC | Error while computing | 522.09 | 268.75 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150341 | 1554848 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 5:12:04 UTC | Error while computing | 813.00 | 594.55 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150342 | 1554851 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 5:12:04 UTC | Error while computing | 376.68 | 257.84 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150343 | 1554852 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 6:39:01 UTC | Error while computing | 852.28 | 561.63 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2023 COPYRIGHT 2017-2018 NCN