Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
07160118_04_2 | 854121 | 19 Apr 2019, 0:17:41 UTC | 19 Apr 2019, 12:22:06 UTC | Error while computing | 289.95 | 185.70 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07160775_02_2 | 871386 | 19 Apr 2019, 0:17:41 UTC | 19 Apr 2019, 3:10:12 UTC | Error while computing | 4,228.05 | 3,307.81 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07162745_02_4 | 899974 | 19 Apr 2019, 0:17:41 UTC | 19 Apr 2019, 6:07:56 UTC | Error while computing | 4,228.22 | 4,754.81 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07162761_102_2 | 900628 | 19 Apr 2019, 0:17:41 UTC | 19 Apr 2019, 16:53:20 UTC | Error while computing | 222.60 | 143.61 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07163034_01_4 | 901014 | 19 Apr 2019, 0:17:41 UTC | 19 Apr 2019, 3:10:12 UTC | Error while computing | 4,218.25 | 3,503.47 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07165269_01_1 | 940651 | 19 Apr 2019, 0:17:40 UTC | 19 Apr 2019, 12:22:06 UTC | Error while computing | 4,218.76 | 4,501.64 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07165269_03_1 | 940653 | 19 Apr 2019, 0:17:40 UTC | 19 Apr 2019, 7:33:35 UTC | Error while computing | 4,222.73 | 3,910.89 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07208185_105_1 | 1345133 | 10 May 2019, 20:01:10 UTC | 11 May 2019, 11:02:10 UTC | Error while computing | 507.96 | 296.95 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07208353_01_0 | 1349305 | 10 May 2019, 20:01:09 UTC | 11 May 2019, 9:04:57 UTC | Error while computing | 4,413.75 | 4,214.41 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07211045_23_0 | 1392771 | 12 May 2019, 22:37:04 UTC | 13 May 2019, 4:16:31 UTC | Error while computing | 123.29 | 54.89 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07222449_008_1 | 1554830 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 6:39:01 UTC | Error while computing | 448.05 | 336.61 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07222449_010_1 | 1554832 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 10:31:19 UTC | Error while computing | 657.42 | 424.14 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07222449_011_1 | 1554833 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 5:12:04 UTC | Error while computing | 453.03 | 322.47 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07222449_012_1 | 1554834 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 7:46:23 UTC | Error while computing | 348.84 | 249.19 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07222449_013_1 | 1554835 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 5:12:04 UTC | Error while computing | 442.93 | 325.92 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07222449_014_1 | 1554836 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 5:12:04 UTC | Error while computing | 556.68 | 339.48 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07222449_015_1 | 1554837 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 6:39:01 UTC | Error while computing | 609.77 | 439.70 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07222449_016_1 | 1554838 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 13:28:47 UTC | Error while computing | 333.61 | 257.47 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07222449_019_1 | 1554841 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 13:28:47 UTC | Error while computing | 398.66 | 325.94 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07222449_020_1 | 1554842 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 5:12:04 UTC | Error while computing | 416.08 | 238.23 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2023 COPYRIGHT 2017-2018 NCN