Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2150344 | 1554853 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 5:12:04 UTC | Error while computing | 352.14 | 250.09 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150345 | 1554858 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 7:46:23 UTC | Error while computing | 475.06 | 352.86 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150359 | 1554830 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 6:39:01 UTC | Error while computing | 448.05 | 336.61 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150360 | 1554832 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 10:31:19 UTC | Error while computing | 657.42 | 424.14 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150361 | 1554833 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 5:12:04 UTC | Error while computing | 453.03 | 322.47 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150362 | 1554834 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 7:46:23 UTC | Error while computing | 348.84 | 249.19 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150363 | 1554835 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 5:12:04 UTC | Error while computing | 442.93 | 325.92 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150364 | 1554836 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 5:12:04 UTC | Error while computing | 556.68 | 339.48 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150365 | 1554837 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 6:39:01 UTC | Error while computing | 609.77 | 439.70 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150366 | 1554838 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 13:28:47 UTC | Error while computing | 333.61 | 257.47 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150370 | 1554857 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 5:12:04 UTC | Error while computing | 390.56 | 292.17 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150388 | 1554884 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 5:12:04 UTC | Error while computing | 395.12 | 219.30 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2150389 | 1554885 | 22 May 2019, 2:03:30 UTC | 22 May 2019, 5:12:04 UTC | Error while computing | 810.27 | 434.28 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1914852 | 1392771 | 12 May 2019, 22:37:04 UTC | 13 May 2019, 4:16:31 UTC | Error while computing | 123.29 | 54.89 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1862608 | 1345133 | 10 May 2019, 20:01:10 UTC | 11 May 2019, 11:02:10 UTC | Error while computing | 507.96 | 296.95 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1861002 | 1349305 | 10 May 2019, 20:01:09 UTC | 11 May 2019, 9:04:57 UTC | Error while computing | 4,413.75 | 4,214.41 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1458811 | 900628 | 19 Apr 2019, 0:17:41 UTC | 19 Apr 2019, 16:53:20 UTC | Error while computing | 222.60 | 143.61 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1456269 | 899974 | 19 Apr 2019, 0:17:41 UTC | 19 Apr 2019, 6:07:56 UTC | Error while computing | 4,228.22 | 4,754.81 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1459709 | 854121 | 19 Apr 2019, 0:17:41 UTC | 19 Apr 2019, 12:22:06 UTC | Error while computing | 289.95 | 185.70 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1459710 | 871386 | 19 Apr 2019, 0:17:41 UTC | 19 Apr 2019, 3:10:12 UTC | Error while computing | 4,228.05 | 3,307.81 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2023 COPYRIGHT 2017-2018 NCN