Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4195136 | 3282537 | 1 Aug 2019, 20:35:57 UTC | 2 Aug 2019, 3:09:49 UTC | Error while computing | 4,480.44 | 4,386.67 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4195123 | 3327259 | 1 Aug 2019, 20:27:35 UTC | 2 Aug 2019, 2:22:19 UTC | Error while computing | 4,481.94 | 4,268.22 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4195124 | 3332225 | 1 Aug 2019, 20:27:35 UTC | 2 Aug 2019, 3:09:49 UTC | Error while computing | 4,481.47 | 4,283.55 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4195125 | 3344742 | 1 Aug 2019, 20:27:35 UTC | 2 Aug 2019, 3:09:49 UTC | Error while computing | 4,481.69 | 4,270.59 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4195120 | 3344941 | 1 Aug 2019, 20:21:43 UTC | 2 Aug 2019, 2:22:19 UTC | Error while computing | 4,484.28 | 4,236.99 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4195115 | 3352407 | 1 Aug 2019, 20:16:06 UTC | 2 Aug 2019, 1:11:33 UTC | Error while computing | 1,027.77 | 936.53 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4195023 | 3352684 | 1 Aug 2019, 18:16:45 UTC | 2 Aug 2019, 1:47:34 UTC | Error while computing | 4,484.06 | 4,242.98 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4195018 | 3344888 | 1 Aug 2019, 17:57:38 UTC | 2 Aug 2019, 1:20:58 UTC | Error while computing | 4,483.92 | 4,244.88 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4195001 | 3358161 | 1 Aug 2019, 17:36:11 UTC | 2 Aug 2019, 1:11:33 UTC | Error while computing | 4,482.51 | 4,292.91 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4195002 | 3358162 | 1 Aug 2019, 17:36:11 UTC | 2 Aug 2019, 1:11:33 UTC | Error while computing | 4,483.53 | 4,263.15 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4194993 | 3317401 | 1 Aug 2019, 17:28:46 UTC | 2 Aug 2019, 1:11:33 UTC | Error while computing | 4,480.63 | 4,258.58 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4194994 | 3317503 | 1 Aug 2019, 17:28:46 UTC | 2 Aug 2019, 1:11:33 UTC | Error while computing | 4,482.77 | 4,265.31 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4194995 | 3327260 | 1 Aug 2019, 17:28:46 UTC | 2 Aug 2019, 1:11:33 UTC | Error while computing | 4,479.63 | 4,258.17 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4194992 | 3327281 | 1 Aug 2019, 17:28:22 UTC | 2 Aug 2019, 0:22:09 UTC | Error while computing | 4,482.65 | 4,226.66 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4194977 | 3352658 | 1 Aug 2019, 17:02:26 UTC | 2 Aug 2019, 0:22:09 UTC | Error while computing | 4,481.64 | 4,238.52 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4194972 | 3351433 | 1 Aug 2019, 17:02:13 UTC | 2 Aug 2019, 0:22:09 UTC | Error while computing | 4,481.32 | 4,226.51 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4194973 | 3351435 | 1 Aug 2019, 17:02:13 UTC | 2 Aug 2019, 0:22:09 UTC | Error while computing | 4,484.20 | 4,235.15 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4194974 | 3351436 | 1 Aug 2019, 17:02:13 UTC | 2 Aug 2019, 0:22:09 UTC | Error while computing | 4,481.10 | 4,234.80 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4194975 | 3351446 | 1 Aug 2019, 17:02:13 UTC | 2 Aug 2019, 0:22:09 UTC | Error while computing | 4,480.32 | 4,209.12 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
4194976 | 3351449 | 1 Aug 2019, 17:02:13 UTC | 1 Aug 2019, 22:38:54 UTC | Error while computing | 4,478.84 | 4,222.78 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
©2025 COPYRIGHT 2017-2018 NCN