Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
07285775_073_0 | 2658529 | 11 Jul 2019, 10:18:31 UTC | 12 Jul 2019, 12:31:25 UTC | Error while computing | 10,946.38 | 11,270.23 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07285775_085_0 | 2658541 | 11 Jul 2019, 10:19:01 UTC | 12 Jul 2019, 14:40:23 UTC | Error while computing | 10,947.71 | 10,675.29 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07285775_087_0 | 2658543 | 11 Jul 2019, 10:19:14 UTC | 12 Jul 2019, 15:16:16 UTC | Error while computing | 10,944.25 | 10,790.87 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07285775_088_0 | 2658544 | 11 Jul 2019, 10:19:39 UTC | 12 Jul 2019, 17:01:51 UTC | Error while computing | 10,932.88 | 10,881.37 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07285775_091_0 | 2658547 | 11 Jul 2019, 10:20:31 UTC | 12 Jul 2019, 18:16:17 UTC | Error while computing | 10,950.41 | 10,752.31 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07285775_093_0 | 2658549 | 11 Jul 2019, 10:20:31 UTC | 12 Jul 2019, 18:46:31 UTC | Error while computing | 10,949.05 | 10,779.25 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07285775_096_0 | 2658552 | 11 Jul 2019, 10:19:14 UTC | 12 Jul 2019, 15:37:42 UTC | Error while computing | 10,946.94 | 10,831.16 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07285775_105_0 | 2658561 | 11 Jul 2019, 10:20:32 UTC | 12 Jul 2019, 18:30:25 UTC | Error while computing | 10,940.50 | 10,750.32 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07285775_108_0 | 2658564 | 11 Jul 2019, 10:19:01 UTC | 12 Jul 2019, 14:52:10 UTC | Error while computing | 10,940.31 | 10,682.32 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07285775_111_0 | 2658567 | 11 Jul 2019, 10:19:01 UTC | 12 Jul 2019, 13:16:31 UTC | Error while computing | 10,944.51 | 10,729.50 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07287599_067_0 | 2677828 | 11 Jul 2019, 19:06:15 UTC | 12 Jul 2019, 20:29:51 UTC | Error while computing | 132.26 | 95.15 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07287602_089_0 | 2677974 | 11 Jul 2019, 19:10:02 UTC | 12 Jul 2019, 22:18:39 UTC | Error while computing | 9.65 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07287605_032_0 | 2678043 | 11 Jul 2019, 19:10:02 UTC | 12 Jul 2019, 22:18:39 UTC | Error while computing | 499.33 | 773.73 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07287605_042_0 | 2678053 | 11 Jul 2019, 19:10:02 UTC | 12 Jul 2019, 22:18:39 UTC | Error while computing | 507.46 | 817.89 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07287605_043_0 | 2678054 | 11 Jul 2019, 19:10:02 UTC | 12 Jul 2019, 22:18:39 UTC | Error while computing | 508.46 | 821.49 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07287605_044_0 | 2678055 | 11 Jul 2019, 19:10:02 UTC | 12 Jul 2019, 22:18:39 UTC | Error while computing | 98.98 | 91.12 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07327507_14_0 | 2921029 | 17 Jul 2019, 23:15:58 UTC | 19 Jul 2019, 19:03:26 UTC | Error while computing | 12,619.66 | 12,995.47 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07327507_17_0 | 2921032 | 17 Jul 2019, 23:15:58 UTC | 19 Jul 2019, 18:07:10 UTC | Error while computing | 12,622.04 | 12,552.20 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07327507_44_0 | 2921059 | 17 Jul 2019, 23:15:58 UTC | 19 Jul 2019, 19:03:26 UTC | Error while computing | 12,621.28 | 12,998.62 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07327507_70_0 | 2921085 | 17 Jul 2019, 23:15:58 UTC | 19 Jul 2019, 19:03:26 UTC | Error while computing | 12,622.58 | 12,996.41 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
©2025 COPYRIGHT 2017-2018 NCN