Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
06646882_01_0 | 166276 | 24 May 2018, 0:14:00 UTC | 24 May 2018, 9:11:29 UTC | Error while computing | 397.95 | 0.00 | --- | boinc2docker v1.11 (vbox64_mt) windows_x86_64 |
06649330_01_1 | 166315 | 25 May 2018, 16:11:27 UTC | 25 May 2018, 16:14:36 UTC | Aborted | 14.37 | 0.00 | --- | boinc2docker v1.11 (vbox64_mt) windows_x86_64 |
08251107_01_2 | 7912714 | 1 Apr 2021, 4:26:06 UTC | 1 Apr 2021, 14:43:47 UTC | Aborted | 8,637.67 | 8,359.30 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251107_04_2 | 7912717 | 1 Apr 2021, 4:26:06 UTC | 1 Apr 2021, 14:43:47 UTC | Aborted | 7,688.88 | 7,008.25 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251108_01_2 | 7912719 | 1 Apr 2021, 4:26:06 UTC | 1 Apr 2021, 4:32:11 UTC | Error while computing | 127.37 | 66.69 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251108_02_2 | 7912720 | 1 Apr 2021, 4:26:06 UTC | 1 Apr 2021, 4:32:11 UTC | Error while computing | 176.70 | 113.22 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251120_01_1 | 7912890 | 31 Mar 2021, 16:23:41 UTC | 31 Mar 2021, 19:46:22 UTC | Error while computing | 8,819.01 | 8,801.13 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251120_02_1 | 7912891 | 31 Mar 2021, 16:23:41 UTC | 31 Mar 2021, 19:36:04 UTC | Error while computing | 8,829.17 | 8,840.20 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251120_03_1 | 7912892 | 31 Mar 2021, 16:23:41 UTC | 31 Mar 2021, 19:43:31 UTC | Error while computing | 8,822.00 | 8,775.36 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08279658_32_2 | 7918821 | 17 Apr 2021, 8:10:59 UTC | 17 Apr 2021, 12:21:54 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08279824_32_3 | 7921954 | 17 Apr 2021, 7:49:20 UTC | 17 Apr 2021, 12:21:54 UTC | Aborted | 6,944.89 | 6,909.64 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08280010_09_2 | 7926448 | 16 Apr 2021, 20:45:48 UTC | 17 Apr 2021, 7:07:17 UTC | Error while computing | 9,768.25 | 9,697.50 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08280212_24_1 | 7930669 | 17 Apr 2021, 7:51:14 UTC | 17 Apr 2021, 12:21:54 UTC | Aborted | 6,833.27 | 6,795.44 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282948_15_1 | 7981510 | 17 Apr 2021, 8:50:21 UTC | 17 Apr 2021, 12:21:54 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08283042_10_1 | 7982818 | 16 Apr 2021, 20:37:55 UTC | 17 Apr 2021, 6:37:26 UTC | Error while computing | 10,070.48 | 9,988.31 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08285482_20_1 | 8032299 | 16 Apr 2021, 20:15:40 UTC | 17 Apr 2021, 4:08:25 UTC | Error while computing | 10,593.80 | 10,520.48 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08285653_10_0 | 8035752 | 16 Apr 2021, 20:59:57 UTC | 17 Apr 2021, 8:47:27 UTC | Error while computing | 9,659.28 | 9,600.70 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08285810_60_0 | 8039206 | 16 Apr 2021, 22:28:30 UTC | 17 Apr 2021, 7:18:29 UTC | Error while computing | 358.41 | 309.64 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08286219_08_2 | 8049312 | 17 Apr 2021, 8:07:22 UTC | 17 Apr 2021, 12:21:54 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08286275_25_1 | 8050576 | 17 Apr 2021, 8:12:52 UTC | 17 Apr 2021, 12:21:54 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2023 COPYRIGHT 2017-2018 NCN