Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
10667951 | 8124315 | 18 Jun 2021, 8:59:01 UTC | 19 Jun 2021, 1:33:36 UTC | Error while computing | 9,180.72 | 8,566.89 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10667734 | 8119001 | 18 Jun 2021, 8:59:01 UTC | 19 Jun 2021, 6:36:01 UTC | Error while computing | 8,941.36 | 8,426.05 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10667735 | 8119029 | 18 Jun 2021, 8:59:01 UTC | 19 Jun 2021, 4:07:11 UTC | Error while computing | 9,180.35 | 8,737.47 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10667736 | 8119055 | 18 Jun 2021, 8:59:01 UTC | 19 Jun 2021, 1:33:36 UTC | Error while computing | 9,172.84 | 8,671.48 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10667737 | 8119063 | 18 Jun 2021, 8:59:01 UTC | 19 Jun 2021, 4:07:11 UTC | Error while computing | 9,181.34 | 8,746.57 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10667692 | 8120677 | 18 Jun 2021, 7:55:45 UTC | 29 Aug 2021, 5:13:21 UTC | Error while computing | 41,928.16 | 39,587.93 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10666647 | 8169121 | 18 Jun 2021, 5:48:29 UTC | 18 Jun 2021, 15:27:47 UTC | Error while computing | 8,251.29 | 7,824.79 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10666648 | 8169127 | 18 Jun 2021, 5:48:29 UTC | 18 Jun 2021, 17:58:45 UTC | Error while computing | 8,250.63 | 7,786.96 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10666925 | 8312338 | 18 Jun 2021, 5:48:29 UTC | 18 Jun 2021, 17:58:45 UTC | Error while computing | 8,250.59 | 7,846.22 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10666926 | 8312339 | 18 Jun 2021, 5:48:29 UTC | 18 Jun 2021, 15:27:47 UTC | Error while computing | 8,250.43 | 7,779.89 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10666465 | 8207016 | 18 Jun 2021, 4:40:13 UTC | 18 Jun 2021, 13:47:36 UTC | Error while computing | 8,250.95 | 7,592.93 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10665377 | 8189157 | 18 Jun 2021, 2:12:03 UTC | 18 Jun 2021, 12:38:40 UTC | Error while computing | 7,315.81 | 6,692.80 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10663466 | 8304715 | 17 Jun 2021, 23:02:18 UTC | 18 Jun 2021, 5:48:29 UTC | Error while computing | 7,071.08 | 6,541.08 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10663467 | 8316579 | 17 Jun 2021, 23:02:18 UTC | 18 Jun 2021, 7:55:45 UTC | Error while computing | 7,282.33 | 6,752.60 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10663402 | 8174856 | 17 Jun 2021, 23:02:18 UTC | 18 Jun 2021, 4:40:12 UTC | Error while computing | 6,503.40 | 6,134.31 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10663403 | 8179689 | 17 Jun 2021, 23:02:18 UTC | 18 Jun 2021, 4:40:12 UTC | Error while computing | 6,505.59 | 6,139.72 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10656940 | 8316550 | 17 Jun 2021, 18:15:43 UTC | 18 Jun 2021, 0:08:39 UTC | Error while computing | 6,835.90 | 6,076.99 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10648101 | 8266935 | 17 Jun 2021, 12:19:14 UTC | 17 Jun 2021, 17:31:25 UTC | Error while computing | 10,015.47 | 9,153.77 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10642880 | 8132505 | 17 Jun 2021, 6:11:46 UTC | 17 Jun 2021, 13:23:28 UTC | Error while computing | 10,237.81 | 9,193.20 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
10637432 | 8308799 | 17 Jun 2021, 4:03:53 UTC | 17 Jun 2021, 12:19:14 UTC | Error while computing | 8,653.29 | 7,672.28 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-apple-darwin |
©2023 COPYRIGHT 2017-2018 NCN