Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
07564487_02_3 | 6076714 | 18 Nov 2019, 16:09:39 UTC | 18 Nov 2019, 19:07:42 UTC | Error while computing | 6,622.62 | 6,313.64 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07577922_59_2 | 6256002 | 22 Nov 2019, 10:24:34 UTC | 22 Nov 2019, 11:31:09 UTC | Error while computing | 311.45 | 108.83 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07578468_23_1 | 6267989 | 22 Nov 2019, 10:24:33 UTC | 22 Nov 2019, 11:31:09 UTC | Error while computing | 15.86 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07581353_18_2 | 6307281 | 25 Nov 2019, 19:17:19 UTC | 25 Nov 2019, 20:26:56 UTC | Error while computing | 374.42 | 131.52 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07581353_21_2 | 6307284 | 25 Nov 2019, 19:17:19 UTC | 25 Nov 2019, 20:26:56 UTC | Error while computing | 301.91 | 151.55 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07581353_23_2 | 6307286 | 25 Nov 2019, 19:17:19 UTC | 25 Nov 2019, 20:26:56 UTC | Error while computing | 151.81 | 79.89 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07581353_56_2 | 6307319 | 25 Nov 2019, 19:17:19 UTC | 25 Nov 2019, 21:27:49 UTC | Error while computing | 364.43 | 160.34 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07583327_05_1 | 6319494 | 25 Nov 2019, 19:17:19 UTC | 26 Nov 2019, 14:59:25 UTC | Error while computing | 5,545.24 | 5,265.88 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07583327_08_1 | 6319497 | 25 Nov 2019, 19:17:19 UTC | 26 Nov 2019, 14:59:25 UTC | Error while computing | 5,542.74 | 5,323.73 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07600485_06_3 | 6489626 | 4 Dec 2019, 5:17:24 UTC | 4 Dec 2019, 8:43:08 UTC | Error while computing | 6,850.31 | 6,724.52 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07610909_55_0 | 6594883 | 9 Dec 2019, 17:47:19 UTC | 10 Dec 2019, 13:51:23 UTC | Error while computing | 9,197.64 | 8,787.44 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07612847_18_3 | 6614689 | 14 Dec 2019, 11:38:11 UTC | 14 Dec 2019, 15:10:48 UTC | Error while computing | 267.17 | 138.27 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07612847_45_3 | 6614716 | 14 Dec 2019, 11:38:11 UTC | 14 Dec 2019, 16:25:34 UTC | Error while computing | 269.02 | 139.69 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07613871_41_3 | 6626435 | 14 Dec 2019, 11:38:11 UTC | 24 Dec 2019, 14:00:06 UTC | Error while computing | 7,791.91 | 7,478.70 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07614135_01_3 | 6628323 | 14 Dec 2019, 11:38:11 UTC | 14 Dec 2019, 21:53:28 UTC | Error while computing | 7,776.13 | 7,619.31 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07614135_07_4 | 6628329 | 14 Dec 2019, 11:38:11 UTC | 14 Dec 2019, 19:03:34 UTC | Error while computing | 7,791.76 | 7,527.11 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07614135_12_3 | 6628334 | 14 Dec 2019, 11:38:11 UTC | 14 Dec 2019, 21:53:28 UTC | Error while computing | 7,776.27 | 7,612.66 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07614135_23_3 | 6628345 | 14 Dec 2019, 11:38:11 UTC | 15 Dec 2019, 6:03:47 UTC | Error while computing | 7,793.71 | 7,535.42 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07817638_02_0 | 6785560 | 23 Jun 2020, 21:44:37 UTC | 24 Jun 2020, 13:17:06 UTC | Error while computing | 6,076.24 | 5,920.08 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07817638_08_0 | 6785566 | 23 Jun 2020, 21:44:37 UTC | 24 Jun 2020, 11:05:04 UTC | Error while computing | 6,075.98 | 5,977.55 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2023 COPYRIGHT 2017-2018 NCN