Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1199033 | 794585 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199034 | 794586 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199035 | 794587 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199036 | 794588 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199037 | 794589 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199038 | 794590 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199039 | 794591 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199040 | 794592 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199041 | 794593 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199042 | 794594 | 12 Apr 2019, 8:34:38 UTC | 16 Apr 2019, 4:09:00 UTC | Error while computing | 10,442.36 | 6.72 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199043 | 794595 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199044 | 794596 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199052 | 794604 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199000 | 794552 | 12 Apr 2019, 8:34:37 UTC | 17 Apr 2019, 8:34:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199001 | 794553 | 12 Apr 2019, 8:34:37 UTC | 17 Apr 2019, 8:34:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199003 | 794555 | 12 Apr 2019, 8:34:37 UTC | 17 Apr 2019, 8:34:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199004 | 794556 | 12 Apr 2019, 8:34:37 UTC | 17 Apr 2019, 8:34:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199005 | 794557 | 12 Apr 2019, 8:34:37 UTC | 16 Apr 2019, 1:14:34 UTC | Error while computing | 10,440.63 | 7.38 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199006 | 794558 | 12 Apr 2019, 8:34:37 UTC | 17 Apr 2019, 8:34:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1199007 | 794559 | 12 Apr 2019, 8:34:37 UTC | 17 Apr 2019, 8:34:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2023 COPYRIGHT 2017-2018 NCN