Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
07155912_111_0 | 794571 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_112_0 | 794572 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_113_0 | 794573 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_114_0 | 794574 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_115_0 | 794575 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_116_0 | 794576 | 12 Apr 2019, 8:34:37 UTC | 15 Apr 2019, 22:21:07 UTC | Error while computing | 10,425.81 | 31.80 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_121_0 | 794581 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_122_0 | 794582 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_123_0 | 794583 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_124_0 | 794584 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_125_0 | 794585 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_126_0 | 794586 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_127_0 | 794587 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_128_0 | 794588 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_129_0 | 794589 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_130_0 | 794590 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_131_0 | 794591 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_132_0 | 794592 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_133_0 | 794593 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_134_0 | 794594 | 12 Apr 2019, 8:34:38 UTC | 16 Apr 2019, 4:09:00 UTC | Error while computing | 10,442.36 | 6.72 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN