Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
06983753_045_2 | 241003 | 13 Dec 2018, 14:17:14 UTC | 14 Dec 2018, 15:11:07 UTC | Completed, too late to validate | 485.10 | 277.88 | 0.00 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07024905_02_2 | 313721 | 25 Jan 2019, 10:00:23 UTC | 25 Jan 2019, 14:33:35 UTC | Validate error | 16,345.63 | 13,744.55 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07026645_010_2 | 315016 | 25 Jan 2019, 9:43:16 UTC | 25 Jan 2019, 14:16:45 UTC | Validate error | 16,377.09 | 13,612.09 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034654_188_0 | 345655 | 30 Jan 2019, 15:28:07 UTC | 30 Jan 2019, 19:47:59 UTC | Validate error | 1,003.08 | 648.64 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034654_370_0 | 345837 | 30 Jan 2019, 15:34:58 UTC | 30 Jan 2019, 20:04:52 UTC | Validate error | 919.26 | 619.78 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034737_055_0 | 363848 | 30 Jan 2019, 20:53:22 UTC | 31 Jan 2019, 8:41:40 UTC | Validate error | 616.67 | 403.47 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034737_070_0 | 363863 | 30 Jan 2019, 20:52:18 UTC | 31 Jan 2019, 8:40:28 UTC | Validate error | 660.62 | 457.20 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034737_072_0 | 363865 | 30 Jan 2019, 20:51:47 UTC | 31 Jan 2019, 8:30:11 UTC | Validate error | 611.50 | 440.59 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034739_071_0 | 344519 | 30 Jan 2019, 15:18:08 UTC | 30 Jan 2019, 19:09:10 UTC | Validate error | 325.35 | 192.02 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034782_020_0 | 340993 | 30 Jan 2019, 14:02:44 UTC | 30 Jan 2019, 17:20:12 UTC | Validate error | 509.73 | 366.27 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034800_073_2 | 346748 | 30 Jan 2019, 23:04:09 UTC | 31 Jan 2019, 13:32:10 UTC | Validate error | 4,779.37 | 4,307.77 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034800_078_1 | 346753 | 30 Jan 2019, 23:04:09 UTC | 31 Jan 2019, 14:02:15 UTC | Validate error | 5,763.65 | 5,132.86 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034811_018_0 | 342346 | 30 Jan 2019, 14:31:48 UTC | 30 Jan 2019, 17:30:31 UTC | Validate error | 329.98 | 216.13 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034811_033_0 | 342361 | 30 Jan 2019, 14:31:48 UTC | 30 Jan 2019, 17:33:41 UTC | Validate error | 348.17 | 214.98 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034813_173_0 | 343017 | 30 Jan 2019, 14:49:03 UTC | 30 Jan 2019, 17:56:24 UTC | Validate error | 659.53 | 495.25 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034860_038_1 | 346878 | 30 Jan 2019, 23:04:09 UTC | 31 Jan 2019, 10:53:48 UTC | Validate error | 569.10 | 380.86 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034860_041_1 | 346881 | 30 Jan 2019, 23:04:09 UTC | 31 Jan 2019, 13:07:10 UTC | Validate error | 772.86 | 501.50 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034860_048_1 | 346888 | 30 Jan 2019, 23:04:09 UTC | 31 Jan 2019, 10:54:52 UTC | Validate error | 584.76 | 383.97 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034860_053_1 | 346893 | 30 Jan 2019, 23:04:09 UTC | 31 Jan 2019, 11:07:22 UTC | Validate error | 634.35 | 432.56 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034860_054_1 | 346894 | 30 Jan 2019, 23:04:09 UTC | 31 Jan 2019, 10:21:12 UTC | Validate error | 538.12 | 373.97 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN