Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2651132 | 1871077 | 13 Jun 2019, 20:37:07 UTC | 14 Jun 2019, 19:19:16 UTC | Cancelled by server | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2651133 | 1871078 | 13 Jun 2019, 20:37:07 UTC | 14 Jun 2019, 19:19:16 UTC | Cancelled by server | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2651134 | 1871079 | 13 Jun 2019, 20:37:07 UTC | 14 Jun 2019, 19:19:16 UTC | Cancelled by server | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2651135 | 1871102 | 13 Jun 2019, 20:37:07 UTC | 14 Jun 2019, 19:19:16 UTC | Cancelled by server | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2637803 | 1989917 | 13 Jun 2019, 20:37:06 UTC | 15 Jun 2019, 11:37:27 UTC | Error while computing | 789.51 | 718.84 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2642636 | 1927899 | 13 Jun 2019, 13:06:12 UTC | 15 Jun 2019, 11:23:17 UTC | Error while computing | 16,114.33 | 14,684.80 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2642642 | 1965074 | 13 Jun 2019, 13:06:12 UTC | 15 Jun 2019, 4:10:12 UTC | Error while computing | 467.59 | 394.61 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2631081 | 1746590 | 13 Jun 2019, 3:27:40 UTC | 14 Jun 2019, 1:56:37 UTC | Error while computing | 1,579.94 | 1,439.38 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2631055 | 1763612 | 13 Jun 2019, 3:27:39 UTC | 13 Jun 2019, 20:26:55 UTC | Error while computing | 141.77 | 98.67 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2634723 | 1948226 | 13 Jun 2019, 3:27:39 UTC | 14 Jun 2019, 1:33:30 UTC | Error while computing | 16,685.10 | 14,937.09 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2634726 | 1859261 | 13 Jun 2019, 3:27:39 UTC | 14 Jun 2019, 1:26:23 UTC | Error while computing | 16,684.31 | 14,990.56 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2621033 | 1974528 | 13 Jun 2019, 3:27:38 UTC | 13 Jun 2019, 17:31:15 UTC | Error while computing | 458.76 | 457.48 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2631021 | 1915975 | 12 Jun 2019, 23:38:15 UTC | 13 Jun 2019, 11:42:01 UTC | Error while computing | 201.70 | 119.34 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2623347 | 1748994 | 12 Jun 2019, 19:21:53 UTC | 13 Jun 2019, 7:37:40 UTC | Error while computing | 16,681.67 | 13,844.64 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2627297 | 1908136 | 12 Jun 2019, 19:21:52 UTC | 13 Jun 2019, 1:48:58 UTC | Error while computing | 16,688.51 | 14,088.22 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2627299 | 1927896 | 12 Jun 2019, 19:21:52 UTC | 13 Jun 2019, 1:29:29 UTC | Error while computing | 16,683.06 | 13,765.36 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2275643 | 1595946 | 25 May 2019, 16:53:50 UTC | 28 May 2019, 11:15:31 UTC | Error while computing | 295.29 | 258.95 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2273640 | 1489704 | 25 May 2019, 16:53:50 UTC | 28 May 2019, 21:26:19 UTC | Error while computing | 28,445.56 | 26,492.70 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2275406 | 1635509 | 25 May 2019, 16:53:33 UTC | 28 May 2019, 1:14:25 UTC | Error while computing | 298.90 | 257.41 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2273645 | 1615128 | 25 May 2019, 16:53:33 UTC | 28 May 2019, 3:22:53 UTC | Error while computing | 20,230.12 | 18,284.88 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN