Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
07034044_046_0 | 320445 | 30 Jan 2019, 0:50:57 UTC | 30 Jan 2019, 4:11:37 UTC | Validate error | 272.82 | 149.30 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_047_0 | 320446 | 30 Jan 2019, 0:50:57 UTC | 30 Jan 2019, 4:16:30 UTC | Validate error | 273.80 | 147.33 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_048_0 | 320447 | 30 Jan 2019, 0:50:57 UTC | 30 Jan 2019, 3:09:26 UTC | Validate error | 272.57 | 147.08 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_049_0 | 320448 | 30 Jan 2019, 0:50:57 UTC | 30 Jan 2019, 2:55:13 UTC | Validate error | 267.93 | 150.28 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_061_0 | 320460 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 1:15:26 UTC | Validate error | 278.00 | 148.22 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_062_0 | 320461 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 2:26:10 UTC | Validate error | 263.65 | 151.41 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_063_0 | 320462 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 2:45:29 UTC | Validate error | 272.95 | 145.77 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_064_0 | 320463 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 1:40:04 UTC | Validate error | 267.73 | 152.05 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_065_0 | 320464 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 1:30:20 UTC | Validate error | 278.14 | 148.48 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_066_0 | 320465 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 1:35:16 UTC | Validate error | 277.98 | 145.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_067_0 | 320466 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 1:49:56 UTC | Validate error | 277.98 | 146.89 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_068_0 | 320467 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 2:30:56 UTC | Validate error | 268.22 | 149.80 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_069_0 | 320468 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 1:40:04 UTC | Validate error | 267.73 | 152.28 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_070_0 | 320469 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 2:05:02 UTC | Validate error | 286.66 | 148.50 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_071_0 | 320470 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 2:11:50 UTC | Validate error | 266.73 | 146.45 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_072_0 | 320471 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 2:35:58 UTC | Validate error | 272.50 | 144.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_073_0 | 320472 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 0:55:55 UTC | Validate error | 279.24 | 147.75 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_074_0 | 320473 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 2:00:00 UTC | Validate error | 289.26 | 193.25 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_075_0 | 320474 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 2:05:02 UTC | Validate error | 286.66 | 148.97 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07034044_076_0 | 320475 | 30 Jan 2019, 0:50:42 UTC | 30 Jan 2019, 1:05:28 UTC | Validate error | 262.83 | 155.25 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN