Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
11082236 | 8564959 | 23 Jul 2021, 20:25:06 UTC | 25 Jul 2021, 16:47:44 UTC | Error while computing | 5,721.08 | 5,646.09 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11082101 | 8532662 | 22 Jul 2021, 9:46:11 UTC | 25 Jul 2021, 15:12:07 UTC | Error while computing | 5,384.86 | 5,330.80 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11082099 | 8525223 | 22 Jul 2021, 9:44:00 UTC | 25 Jul 2021, 13:42:25 UTC | Error while computing | 5,370.27 | 5,316.09 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11082027 | 8537007 | 21 Jul 2021, 19:52:30 UTC | 25 Jul 2021, 12:11:54 UTC | Error while computing | 5,385.25 | 5,323.45 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11082006 | 8555438 | 21 Jul 2021, 19:11:48 UTC | 25 Jul 2021, 10:42:55 UTC | Error while computing | 5,380.47 | 5,309.02 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11081592 | 8571089 | 21 Jul 2021, 16:03:55 UTC | 24 Jul 2021, 20:08:06 UTC | Error while computing | 5,648.15 | 5,619.98 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11081583 | 8577560 | 21 Jul 2021, 15:57:10 UTC | 24 Jul 2021, 16:58:35 UTC | Error while computing | 5,654.89 | 5,599.84 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11081584 | 8577571 | 21 Jul 2021, 15:57:10 UTC | 24 Jul 2021, 18:33:04 UTC | Error while computing | 5,655.03 | 5,609.84 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11081565 | 8535094 | 21 Jul 2021, 15:29:53 UTC | 22 Jul 2021, 15:34:16 UTC | Cancelled by server | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11081560 | 8569148 | 21 Jul 2021, 15:25:21 UTC | 24 Jul 2021, 15:15:12 UTC | Error while computing | 5,654.47 | 5,590.69 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11081517 | 8581274 | 21 Jul 2021, 15:07:59 UTC | 24 Jul 2021, 13:31:17 UTC | Error while computing | 5,654.83 | 5,600.53 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11081310 | 8537031 | 20 Jul 2021, 18:34:51 UTC | 24 Jul 2021, 10:43:32 UTC | Error while computing | 5,655.04 | 5,558.95 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11081131 | 8529982 | 20 Jul 2021, 14:50:15 UTC | 22 Jul 2021, 15:34:16 UTC | Cancelled by server | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11081129 | 8513802 | 20 Jul 2021, 14:50:01 UTC | 23 Jul 2021, 20:18:23 UTC | Error while computing | 6,492.00 | 6,419.14 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11081112 | 8494458 | 20 Jul 2021, 14:23:35 UTC | 23 Jul 2021, 14:53:35 UTC | Error while computing | 6,489.12 | 6,423.27 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11081113 | 8494479 | 20 Jul 2021, 14:23:35 UTC | 23 Jul 2021, 18:30:12 UTC | Error while computing | 6,493.00 | 6,441.67 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11081114 | 8495608 | 20 Jul 2021, 14:23:35 UTC | 23 Jul 2021, 16:42:03 UTC | Error while computing | 6,493.45 | 6,433.78 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11080259 | 8564620 | 19 Jul 2021, 11:18:50 UTC | 23 Jul 2021, 12:30:21 UTC | Error while computing | 6,481.54 | 6,449.45 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11080228 | 8524152 | 19 Jul 2021, 10:09:11 UTC | 23 Jul 2021, 10:40:10 UTC | Error while computing | 6,493.17 | 6,448.73 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11080215 | 8525457 | 19 Jul 2021, 7:54:13 UTC | 23 Jul 2021, 8:52:30 UTC | Error while computing | 6,492.03 | 6,439.11 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN