Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
07038206_381_1 | 387987 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 2:31:55 UTC | Completed and validated | 232.83 | 142.86 | 1.19 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038263_164_1 | 390971 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 23:23:34 UTC | Completed and validated | 466.17 | 300.41 | 1.74 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038263_165_1 | 390972 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 22:27:03 UTC | Completed and validated | 563.73 | 349.50 | 2.11 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038263_178_1 | 390985 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 2:31:55 UTC | Completed and validated | 683.90 | 270.50 | 3.58 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_002_1 | 390606 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 0:18:15 UTC | Completed and validated | 610.46 | 341.36 | 5.28 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_003_1 | 390607 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 2:31:55 UTC | Validate error | 688.10 | 493.23 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_004_1 | 390608 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 23:32:39 UTC | Completed and validated | 482.96 | 310.73 | 1.79 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_006_1 | 390610 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 21:48:44 UTC | Completed and validated | 1,100.40 | 740.08 | 4.27 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_007_1 | 390611 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 2:31:55 UTC | Completed and validated | 347.78 | 289.34 | 1.79 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_010_1 | 390614 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 1:22:46 UTC | Error while computing | 769.21 | 205.13 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_011_1 | 390615 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 0:18:15 UTC | Completed and validated | 395.43 | 317.08 | 3.42 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_012_1 | 390616 | 31 Jan 2019, 20:00:11 UTC | 2 Feb 2019, 18:38:53 UTC | Completed and validated | 1,674.85 | 613.31 | 6.87 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_015_1 | 390619 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 0:18:15 UTC | Completed and validated | 344.72 | 289.78 | 2.98 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_017_1 | 390621 | 31 Jan 2019, 20:00:11 UTC | 31 Jan 2019, 23:10:34 UTC | Completed and validated | 637.48 | 299.00 | 5.65 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_022_1 | 390626 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 1:22:46 UTC | Validate error | 747.31 | 331.39 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_026_1 | 390630 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 3:25:14 UTC | Completed and validated | 684.13 | 529.52 | 3.41 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_027_1 | 390631 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 3:25:14 UTC | Completed and validated | 693.28 | 533.56 | 3.45 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_029_1 | 390633 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 0:18:15 UTC | Completed and validated | 1,266.67 | 339.09 | 6.63 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_032_1 | 390636 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 2:31:55 UTC | Completed and validated | 751.54 | 314.73 | 3.88 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07038268_033_1 | 390637 | 31 Jan 2019, 20:00:11 UTC | 1 Feb 2019, 1:22:46 UTC | Completed and validated | 569.79 | 271.88 | 2.98 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2023 COPYRIGHT 2017-2018 NCN