Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
07034083_066_1 | 322235 | 1 Feb 2019, 1:06:47 UTC | 1 Feb 2019, 8:03:55 UTC | Error while computing | 7,711.44 | 5,804.69 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07034083_068_1 | 322237 | 1 Feb 2019, 1:06:47 UTC | 1 Feb 2019, 14:13:35 UTC | Error while computing | 7,708.15 | 5,540.92 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07034083_070_1 | 322239 | 1 Feb 2019, 1:06:47 UTC | 1 Feb 2019, 11:18:34 UTC | Error while computing | 7,709.27 | 5,060.74 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07034083_072_1 | 322241 | 1 Feb 2019, 1:06:47 UTC | 1 Feb 2019, 20:36:54 UTC | Error while computing | 7,705.51 | 6,167.64 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07048144_04_4 | 473378 | 13 Feb 2019, 13:32:29 UTC | 13 Feb 2019, 17:13:55 UTC | Error while computing | 12,215.40 | 8,465.35 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07123398_01_3 | 510112 | 25 Mar 2019, 3:43:05 UTC | 25 Mar 2019, 7:43:20 UTC | Error while computing | 10,760.10 | 4,047.66 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07125189_01_3 | 520715 | 21 Mar 2019, 9:56:57 UTC | 21 Mar 2019, 16:43:09 UTC | Error while computing | 12,141.57 | 12,946.17 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07125189_02_3 | 520716 | 21 Mar 2019, 9:56:57 UTC | 21 Mar 2019, 14:19:50 UTC | Error while computing | 12,139.78 | 13,075.99 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07125189_03_3 | 520717 | 21 Mar 2019, 9:56:57 UTC | 21 Mar 2019, 20:06:06 UTC | Error while computing | 12,144.09 | 7,063.22 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07135544_18_1 | 585226 | 28 Mar 2019, 21:04:38 UTC | 29 Mar 2019, 0:52:48 UTC | Error while computing | 10,061.64 | 4,739.11 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07143837_41_3 | 648545 | 4 Apr 2019, 23:55:34 UTC | 6 Apr 2019, 21:49:21 UTC | Error while computing | 8,555.46 | 3,282.65 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07144420_13_3 | 659102 | 4 Apr 2019, 23:55:34 UTC | 5 Apr 2019, 7:39:52 UTC | Error while computing | 8,549.39 | 6,386.70 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07145800_45_1 | 670851 | 8 Apr 2019, 7:52:02 UTC | 8 Apr 2019, 12:12:08 UTC | Error while computing | 7,959.05 | 2,270.87 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07881506_05_2 | 7381754 | 18 Aug 2020, 17:39:40 UTC | 19 Aug 2020, 6:17:14 UTC | Error while computing | 5,389.87 | 4,348.27 | --- | boinc2docker v1.13 (vbox64_mt) x86_64-pc-linux-gnu |
07881506_15_2 | 7381764 | 18 Aug 2020, 17:39:40 UTC | 19 Aug 2020, 3:40:23 UTC | Error while computing | 5,671.74 | 4,945.79 | --- | boinc2docker v1.13 (vbox64_mt) x86_64-pc-linux-gnu |
07883946_17_3 | 7413457 | 19 Aug 2020, 20:29:45 UTC | 20 Aug 2020, 1:09:04 UTC | Error while computing | 214.83 | 181.27 | --- | boinc2docker v1.13 (vbox64_mt) x86_64-pc-linux-gnu |
07884722_48_4 | 7417282 | 19 Aug 2020, 20:29:45 UTC | 19 Aug 2020, 22:41:29 UTC | Error while computing | 162.88 | 126.60 | --- | boinc2docker v1.13 (vbox64_mt) x86_64-pc-linux-gnu |
07884751_04_3 | 7418441 | 19 Aug 2020, 20:29:45 UTC | 20 Aug 2020, 1:09:04 UTC | Error while computing | 2,911.37 | 2,618.34 | --- | boinc2docker v1.13 (vbox64_mt) x86_64-pc-linux-gnu |
07885899_49_3 | 7420809 | 23 Aug 2020, 9:06:12 UTC | 26 Aug 2020, 4:17:58 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.13 (vbox64_mt) x86_64-pc-linux-gnu |
07885899_52_3 | 7420812 | 23 Aug 2020, 9:06:12 UTC | 26 Aug 2020, 4:17:58 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.13 (vbox64_mt) x86_64-pc-linux-gnu |
©2023 COPYRIGHT 2017-2018 NCN