Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2037504 | 1426198 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 12:53:09 UTC | Error while computing | 558.52 | 179.99 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2037505 | 1428979 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 7:58:13 UTC | Error while computing | 322.34 | 118.31 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2037506 | 1428986 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 8:21:50 UTC | Error while computing | 498.76 | 204.10 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2037507 | 1432312 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 12:53:09 UTC | Error while computing | 269.57 | 105.63 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2037508 | 1432314 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 12:53:09 UTC | Error while computing | 239.08 | 174.96 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2037509 | 1432374 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 12:53:09 UTC | Error while computing | 502.80 | 183.66 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2037510 | 1437309 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 12:53:09 UTC | Error while computing | 251.59 | 177.95 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2037495 | 1338523 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 8:14:06 UTC | Error while computing | 337.24 | 130.06 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2037496 | 1338531 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 12:53:09 UTC | Error while computing | 257.74 | 108.11 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2037497 | 1338535 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 8:14:06 UTC | Error while computing | 328.98 | 129.15 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2037498 | 1338544 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 8:14:06 UTC | Error while computing | 339.25 | 120.09 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2037499 | 1338551 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 8:14:20 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2037500 | 1397168 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 8:14:20 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2037501 | 1400604 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 8:25:23 UTC | Error while computing | 235.23 | 101.37 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2037502 | 1403027 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 8:14:20 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2037503 | 1410810 | 18 May 2019, 14:01:14 UTC | 19 May 2019, 7:58:13 UTC | Error while computing | 345.30 | 97.75 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2033239 | 1388729 | 18 May 2019, 8:09:08 UTC | 19 May 2019, 7:58:13 UTC | Error while computing | 541.77 | 172.71 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2033240 | 1463204 | 18 May 2019, 8:09:08 UTC | 19 May 2019, 8:14:06 UTC | Error while computing | 939.10 | 1,081.29 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2033186 | 1391425 | 18 May 2019, 7:35:17 UTC | 19 May 2019, 7:44:32 UTC | Validate error | 217.07 | 137.98 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2022666 | 1452543 | 17 May 2019, 19:22:53 UTC | 19 May 2019, 7:40:19 UTC | Error while computing | 495.82 | 157.11 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN