Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
07947360_27_1 | 7550948 | 22 Sep 2020, 13:57:14 UTC | 23 Sep 2020, 3:06:21 UTC | Error while computing | 279.34 | 149.13 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947360_30_1 | 7550951 | 22 Sep 2020, 13:57:14 UTC | 23 Sep 2020, 3:00:01 UTC | Aborted | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947360_40_1 | 7550961 | 22 Sep 2020, 13:57:14 UTC | 23 Sep 2020, 21:21:44 UTC | Error while computing | 976.42 | 179.91 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947520_34_2 | 7554104 | 30 Sep 2020, 13:57:15 UTC | 1 Oct 2020, 5:48:10 UTC | Error while computing | 14,191.55 | 12,379.94 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947520_36_2 | 7554106 | 30 Sep 2020, 13:57:15 UTC | 2 Oct 2020, 11:49:43 UTC | Error while computing | 14,182.74 | 13,324.27 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947520_39_2 | 7554109 | 30 Sep 2020, 13:57:15 UTC | 1 Oct 2020, 10:05:46 UTC | Error while computing | 14,179.98 | 13,049.02 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947520_40_2 | 7554110 | 30 Sep 2020, 13:57:15 UTC | 2 Oct 2020, 13:39:40 UTC | Error while computing | 14,185.72 | 13,207.97 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947538_01_2 | 7554709 | 30 Sep 2020, 13:57:15 UTC | 4 Oct 2020, 8:54:20 UTC | Error while computing | 14,185.14 | 13,666.33 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947538_02_2 | 7554710 | 30 Sep 2020, 13:57:15 UTC | 2 Oct 2020, 22:09:18 UTC | Error while computing | 14,186.79 | 13,197.83 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947538_03_2 | 7554711 | 30 Sep 2020, 13:57:15 UTC | 1 Oct 2020, 10:05:46 UTC | Error while computing | 14,196.99 | 12,842.77 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947538_04_2 | 7554712 | 30 Sep 2020, 13:57:15 UTC | 1 Oct 2020, 7:10:41 UTC | Error while computing | 14,177.93 | 11,689.14 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947538_05_2 | 7554713 | 30 Sep 2020, 13:57:15 UTC | 1 Oct 2020, 5:48:10 UTC | Error while computing | 14,191.88 | 11,864.22 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947538_06_2 | 7554714 | 30 Sep 2020, 13:57:15 UTC | 2 Oct 2020, 9:21:22 UTC | Error while computing | 14,187.67 | 12,805.78 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947538_07_2 | 7554715 | 30 Sep 2020, 13:57:15 UTC | 2 Oct 2020, 10:23:20 UTC | Error while computing | 14,185.91 | 12,210.48 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947538_08_2 | 7554716 | 30 Sep 2020, 13:57:15 UTC | 1 Oct 2020, 14:17:05 UTC | Error while computing | 14,203.61 | 12,619.91 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947538_09_2 | 7554717 | 30 Sep 2020, 13:57:15 UTC | 3 Oct 2020, 3:58:44 UTC | Error while computing | 14,185.23 | 13,503.64 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947538_10_2 | 7554718 | 30 Sep 2020, 13:57:15 UTC | 3 Oct 2020, 8:57:00 UTC | Error while computing | 14,190.26 | 13,793.77 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947538_15_2 | 7554723 | 30 Sep 2020, 13:57:15 UTC | 1 Oct 2020, 14:17:05 UTC | Error while computing | 14,196.24 | 12,720.91 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947538_19_2 | 7554727 | 30 Sep 2020, 13:57:15 UTC | 1 Oct 2020, 11:26:29 UTC | Error while computing | 14,195.79 | 12,872.42 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
07947538_20_2 | 7554728 | 30 Sep 2020, 13:57:15 UTC | 8 Oct 2020, 3:42:42 UTC | Error while computing | 14,432.90 | 11,970.91 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN