Computer information | |
---|---|
Owner | Tom Miller |
Created | 13 Jan 2019, 0:01:45 UTC |
Total credit | 228 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Genuine Intel(R) CPU @ 2.80GHz [Family 6 Model 62 Stepping 2] |
Number of processors | 20 |
Coprocessors | [3] NVIDIA GeForce GTX 780 Ti (3072MB) driver: 391.35 OpenCL: 1.2 |
Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
BOINC version | 7.14.2 |
Memory | 31.94 GB |
Cache | 256 KB |
Measured floating point speed | 3.78 billion ops/sec |
Measured integer speed | 10.5 billion ops/sec |
Average upload rate | 85.06 KB/sec |
Average download rate | 2773.08 KB/sec |
Average turnaround time | 0.19 days |
Application details | Show |
Tasks | 234 |
Number of times client has contacted server | 549 |
Last contact | 23 Dec 2019 |
©2025 COPYRIGHT 2017-2018 NCN