Name | Total credit | Country | |
---|---|---|---|
1) LCB001 [Founder] | 964,906 | 0.09 | Canada |
2) Vincent Turman | 15,254 | 0.10 | None |
3) Remi Castonguay | 8,425 | 0.10 | Canada |
4) serch_0591 | 6,991 | 0.08 | Canada |
5) Phoenix48 | 3,379 | 0.09 | Canada |
6) Andy_Whitby | 2,114 | 0.00 | Canada |
7) Marion1 | 1,767 | 0.10 | Canada |
8) wolfman1360 | 221 | 0.10 | Canada |
9) entigy | 124 | 0.10 | United Kingdom |
10) michelbaudoinca | 103 | 0.00 | Canada |
11) Erik M | 75 | 0.00 | Canada |
12) debef | 59 | 0.00 | Canada |
13) Technotony | 1 | 0.10 | Canada |
14) Joseph | 0 | 0.00 | Canada |
15) liqui | 0 | 0.00 | Canada |
16) rob | 0 | 0.00 | Canada |
17) Eric des Courtis | 0 | 0.00 | Canada |
18) zachp | 0 | 0.00 | Canada |
19) Jeremy Miller | 0 | 0.00 | Canada |
20) shox | 0 | 0.00 | Canada |
©2025 COPYRIGHT 2017-2018 NCN