Name | Total credit | Country | |
---|---|---|---|
1) taurec![]() |
1,027,990 | 93.97 | Germany |
2) ![]() |
192,294 | 0.10 | Germany |
3) Pjotr Panski | 131,587 | 29.58 | Germany |
4) JayPi | 100,000 | 0.10 | Germany |
5) axels![]() |
75,430 | 685.44 | Germany |
6) cpuid | 39,270 | 39.22 | Germany |
7) ![]() |
31,655 | 70.20 | Germany |
8) [SG-FC] dingdong | 27,595 | 23.68 | International |
9) Roadranner | 25,021 | 0.09 | Germany |
10) newman | 23,501 | 4.07 | Germany |
11) [SG-FC] oki | 19,308 | 0.09 | Germany |
12) tom7up | 18,000 | 0.08 | Germany |
13) Powergroove69 | 15,987 | 23.50 | Switzerland |
14) ![]() |
14,194 | 0.29 | Germany |
15) michalides | 7,492 | 0.82 | Germany |
16) [SG] ronaldo | 5,542 | 1.01 | Germany |
17) Felix | 3,997 | 0.22 | International |
18) PC-COLLEGE | 2,763 | 0.08 | Germany |
19) [SG]ATA-Rolf | 2,198 | 31.48 | Germany |
20) Daniel Beer (Unity of Man) | 1,808 | 0.09 | Germany |
©2019 COPYRIGHT 2017-2018 NCN