Name | Total credit | Country | |
---|---|---|---|
1) taurec | 1,027,990 | 0.00 | Germany |
2) ![]() |
199,719 | 0.09 | Germany |
3) Pjotr Panski | 131,827 | 0.00 | Germany |
4) axels | 100,418 | 0.10 | Germany |
5) JayPi | 100,000 | 0.10 | Germany |
6) Roadranner | 73,072 | 0.10 | Germany |
7) cpuid | 45,301 | 0.09 | Germany |
8) ![]() |
35,017 | 0.00 | Germany |
9) newman | 30,770 | 0.10 | Germany |
10) Powergroove69 | 29,753 | 0.09 | Switzerland |
11) [SG-FC] dingdong | 27,610 | 0.09 | International |
12) ![]() |
26,024 | 0.09 | Germany |
13) Fornax | 20,207 | 0.09 | International |
14) [SG-FC] oki | 19,308 | 0.09 | Germany |
15) tom7up | 18,000 | 0.08 | Germany |
16) [SG] ronaldo | 14,013 | 0.04 | Germany |
17) [SG]ATA-Rolf | 10,985 | 0.09 | Germany |
18) michalides | 10,105 | 0.09 | Germany |
19) bozz4science | 9,483 | 0.09 | Germany |
20) dm1111 | 6,006 | 0.10 | Germany |
©2025 COPYRIGHT 2017-2018 NCN