Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | SETI.USA | 57 | 0 | 3,861,292 | United States | Junior college |
2 | SETI.Germany | 84 | 0 | 1,957,464 | Germany | Other |
3 | Sicituradastra. | 11 | 0 | 1,357,740 | International | Company |
4 | Hardware Canucks | 24 | 0 | 1,005,703 | Canada | Computer type |
5 | nanoCenters | 34 | 0 | 950,146 | United States | National |
6 | BOINC Confederation | 8 | 0 | 769,698 | International | Other |
7 | L'Alliance Francophone | 76 | 0 | 677,776 | International | Other |
8 | [H]ard|OCP | 19 | 0 | 675,663 | International | Computer type |
9 | BOINC@Poland | 48 | 0 | 535,083 | Poland | National |
10 | Czech National Team | 39 | 0 | 405,232 | Czech Republic | Other |
11 | TeAm AnandTech ![]() |
21 | 0 | 401,285 | International | Other |
12 | Overclock.net | 11 | 0 | 369,162 | International | Computer type |
13 | Rechenkraft.net | 59 | 0 | 294,009 | Germany | Non-profit organization |
14 | OcUK - Overclockers UK | 4 | 0 | 289,073 | United Kingdom | Other |
15 | MIESNER Enterprises | 1 | 0 | 201,987 | Germany | Company |
16 | The Scottish Boinc Team | 12 | 0 | 184,303 | United Kingdom | National |
17 | BOINCstats | 26 | 0 | 144,200 | International | Other |
18 | Gridcoin | 113 | 0 | 137,494 | International | Computer type |
19 | BOINC.Italy | 60 | 0 | 132,860 | Italy | National |
20 | Team Norway | 9 | 0 | 121,125 | Norway | National |
©2025 COPYRIGHT 2017-2018 NCN