Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
1 | Mumps [MM] | 0 | 2,525,880 | United States | 19 Aug 2019, 21:47:47 UTC |
2 | Steven Clark | 0 | 1,654,127 | United States | 6 Oct 2017, 23:16:35 UTC |
3 | Nosferatu* | 0 | 1,275,130 | United States | 20 Jan 2019, 17:07:53 UTC |
4 | taurec | 0 | 1,027,990 | Germany | 6 Feb 2017, 11:11:24 UTC |
5 | zombie67 [MM] | 0 | 1,024,931 | United States | 9 Feb 2018, 14:36:54 UTC |
6 | LCB001 | 0 | 964,906 | Canada | 25 Feb 2018, 15:20:51 UTC |
7 | gekco | 0 | 861,669 | United States | 7 Feb 2018, 17:20:54 UTC |
8 | ![]() |
0 | 769,498 | Germany | 12 Jan 2017, 17:32:13 UTC |
9 | Paul | 0 | 706,619 | None | 9 Nov 2018, 1:15:31 UTC |
10 | 3ksnn64 | 0 | 644,743 | United States | 18 Jul 2019, 15:37:44 UTC |
11 | Science United | 0 | 557,360 | None | 7 May 2020, 21:48:40 UTC |
12 | [AF>Amis des Lapins] Nabz37 | 0 | 533,405 | France | 20 Jun 2019, 8:45:02 UTC |
13 | RFGuy_KCCO | 0 | 503,019 | United States | 27 Nov 2018, 4:22:15 UTC |
14 | smithnp | 0 | 441,272 | United States | 18 Jan 2018, 17:09:40 UTC |
15 | NP | 0 | 344,134 | Germany | 17 Jun 2019, 6:13:54 UTC |
16 | mmonnin | 0 | 305,743 | United States | 16 Jan 2018, 11:23:46 UTC |
17 | PDW | 0 | 288,351 | United Kingdom | 24 Sep 2018, 18:06:41 UTC |
18 | dadocad72![]() |
0 | 271,245 | Italy | 12 Jun 2019, 5:57:06 UTC |
19 | genek | 0 | 257,904 | Poland | 29 Jul 2019, 11:28:49 UTC |
20 | Fardringle | 0 | 254,285 | International | 11 Jan 2019, 1:51:00 UTC |
©2025 COPYRIGHT 2017-2018 NCN