name | 07884778_50 |
application | boinc2docker |
created | 11 Aug 2020, 16:14:00 UTC |
canonical result | 9400522 |
granted credit | 2.68 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 5, 5, 3 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
9321747 | 7715 | 13 Aug 2020, 1:04:46 UTC | 18 Aug 2020, 1:04:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.13 (vbox64_mt) windows_x86_64 |
9394333 | 8421 | 18 Aug 2020, 1:20:55 UTC | 18 Aug 2020, 10:14:54 UTC | Error while computing | 6.04 | 0.00 | --- | boinc2docker v1.13 (vbox64_mt) windows_x86_64 |
9400522 | 7930 | 18 Aug 2020, 10:28:42 UTC | 18 Aug 2020, 15:11:23 UTC | Completed and validated | 479.39 | 114.75 | 2.68 | boinc2docker v1.13 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN