View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 283 | 44.3061 % |
Microsoft Windows 7 | 48 | 2.0462 % |
Microsoft Windows 8.1 | 7 | 0.3626 % |
Microsoft Windows Server 2012 R2 | 1 | 0.0320 % |
Microsoft Windows Server 2008 "R2" | 1 | 0.0092 % |
Microsoft Windows Server 2008 | 1 | 0.0078 % |
Windows total | 341 | 46.7641 % |
Darwin 17.7.0 | 0 | 0.0000 % |
Darwin 19.2.0 | 0 | 0.0000 % |
Darwin 18.6.0 | 0 | 0.0000 % |
Darwin 19.0.0 | 0 | 0.0000 % |
Darwin 15.6.0 | 0 | 0.0000 % |
Darwin 18.7.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 217 | 48.7647 % |
©2019 COPYRIGHT 2017-2018 NCN