Name | 07285775_033_0 |
Workunit | 2658489 |
Created | 11 Jul 2019, 5:27:49 UTC |
Sent | 11 Jul 2019, 10:17:42 UTC |
Report deadline | 16 Jul 2019, 10:17:42 UTC |
Received | 12 Jul 2019, 9:43:45 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Aborted by user |
Exit status | 197 (0x000000C5) EXIT_TIME_LIMIT_EXCEEDED |
Computer ID | 2418 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 2.45 GFLOPS |
Application version | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
<core_client_version>7.9.2</core_client_version> <![CDATA[ <message> exceeded elapsed time limit 10931.38 (86400.00G/7.90G)</message> ]]>
©2025 COPYRIGHT 2017-2018 NCN