Name | 07614468_28_4 |
Workunit | 6635500 |
Created | 14 Dec 2019, 14:59:51 UTC |
Sent | 14 Dec 2019, 15:04:25 UTC |
Report deadline | 19 Dec 2019, 15:04:25 UTC |
Received | 19 Dec 2019, 11:17:35 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 197 (0x000000C5) EXIT_TIME_LIMIT_EXCEEDED |
Computer ID | 2293 |
Run time | 1 hours 21 min 40 sec |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 3.15 GFLOPS |
Application version | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
Peak working set size | 10.82 MB |
Peak swap size | 6.55 MB |
Peak disk usage | 498.98 MB |
<core_client_version>7.14.2</core_client_version> <![CDATA[ <message> exceeded elapsed time limit 4896.72 (86400.00G/17.64G)</message> <stderr_txt> 2019-12-17 08:45:54 (2796): vboxwrapper (7.9.26200): starting 2019-12-17 08:45:54 (2796): Feature: Checkpoint interval offset (167 seconds) 2019-12-17 08:45:54 (2796): Detected: VirtualBox COM Interface (Version: 5.2.26) 2019-12-17 08:45:54 (2796): Detected: Minimum checkpoint interval (600.000000 seconds) </stderr_txt> ]]>
©2025 COPYRIGHT 2017-2018 NCN