Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
11081493 | 8568491 | 21 Jul 2021, 14:41:45 UTC | 21 Jul 2021, 14:56:27 UTC | Error while computing | 16.41 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11081461 | 8572106 | 21 Jul 2021, 12:54:07 UTC | 21 Jul 2021, 13:15:01 UTC | Error while computing | 16.41 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11075863 | 8570026 | 16 Jul 2021, 16:36:08 UTC | 16 Jul 2021, 16:53:21 UTC | Error while computing | 15.66 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11074395 | 8576428 | 16 Jul 2021, 10:08:53 UTC | 16 Jul 2021, 10:26:15 UTC | Error while computing | 16.34 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11072085 | 8532250 | 14 Jul 2021, 21:41:51 UTC | 14 Jul 2021, 21:56:11 UTC | Error while computing | 182.61 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11067810 | 8529667 | 13 Jul 2021, 10:25:02 UTC | 13 Jul 2021, 10:38:21 UTC | Error while computing | 156.44 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11045092 | 8568801 | 11 Jul 2021, 15:15:49 UTC | 11 Jul 2021, 15:22:53 UTC | Error while computing | 172.16 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11036371 | 8521953 | 10 Jul 2021, 18:12:58 UTC | 10 Jul 2021, 18:27:49 UTC | Error while computing | 183.36 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11013864 | 8547131 | 9 Jul 2021, 22:06:14 UTC | 9 Jul 2021, 22:31:32 UTC | Error while computing | 175.44 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11003333 | 8537831 | 9 Jul 2021, 8:15:28 UTC | 9 Jul 2021, 8:21:28 UTC | Error while computing | 163.20 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10978461 | 8523621 | 7 Jul 2021, 16:42:23 UTC | 7 Jul 2021, 17:02:25 UTC | Error while computing | 182.44 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10972844 | 8451072 | 6 Jul 2021, 17:29:12 UTC | 6 Jul 2021, 17:36:28 UTC | Error while computing | 193.84 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10950625 | 8503984 | 6 Jul 2021, 0:28:27 UTC | 6 Jul 2021, 0:53:25 UTC | Error while computing | 15.95 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10932369 | 8494781 | 5 Jul 2021, 11:33:09 UTC | 6 Jul 2021, 0:53:25 UTC | Error while computing | 8.22 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10792981 | 8398362 | 27 Jun 2021, 22:13:57 UTC | 27 Jun 2021, 22:17:57 UTC | Error while computing | 29.27 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10764735 | 8377255 | 26 Jun 2021, 21:36:37 UTC | 26 Jun 2021, 21:43:26 UTC | Error while computing | 20.34 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10734056 | 8352105 | 25 Jun 2021, 17:08:10 UTC | 25 Jun 2021, 17:23:25 UTC | Error while computing | 24.14 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10718480 | 8338014 | 25 Jun 2021, 4:45:38 UTC | 25 Jun 2021, 5:50:38 UTC | Error while computing | 36.42 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10673205 | 8234119 | 18 Jun 2021, 18:47:39 UTC | 18 Jun 2021, 19:40:59 UTC | Error while computing | 21.97 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10658371 | 8179927 | 17 Jun 2021, 19:00:13 UTC | 17 Jun 2021, 19:46:20 UTC | Error while computing | 40.48 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN