Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
08251035_04_2 | 7910795 | 5 Apr 2021, 15:54:55 UTC | 6 Apr 2021, 10:52:34 UTC | Error while computing | 15.73 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251035_14_2 | 7910805 | 5 Apr 2021, 15:54:55 UTC | 6 Apr 2021, 10:52:34 UTC | Error while computing | 15.63 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251035_15_2 | 7910806 | 5 Apr 2021, 15:54:55 UTC | 6 Apr 2021, 10:52:34 UTC | Error while computing | 15.63 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251035_16_2 | 7910807 | 5 Apr 2021, 15:54:55 UTC | 6 Apr 2021, 10:52:34 UTC | Error while computing | 15.65 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251035_17_2 | 7910808 | 5 Apr 2021, 15:54:55 UTC | 6 Apr 2021, 10:52:34 UTC | Error while computing | 15.13 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251035_18_2 | 7910809 | 5 Apr 2021, 15:54:55 UTC | 6 Apr 2021, 10:52:34 UTC | Error while computing | 15.62 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251035_19_2 | 7910810 | 5 Apr 2021, 15:54:55 UTC | 6 Apr 2021, 10:52:34 UTC | Error while computing | 15.62 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251035_20_2 | 7910811 | 5 Apr 2021, 15:54:55 UTC | 6 Apr 2021, 10:52:34 UTC | Error while computing | 15.73 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251098_01_1 | 7912439 | 26 Mar 2021, 17:16:21 UTC | 27 Mar 2021, 13:59:24 UTC | Error while computing | 19.81 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251100_01_1 | 7912492 | 26 Mar 2021, 17:16:21 UTC | 27 Mar 2021, 13:59:24 UTC | Error while computing | 19.81 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251100_02_1 | 7912493 | 26 Mar 2021, 17:16:21 UTC | 27 Mar 2021, 13:59:24 UTC | Error while computing | 7.06 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08251100_34_4 | 7912525 | 5 Apr 2021, 15:18:57 UTC | 5 Apr 2021, 15:55:17 UTC | Error while computing | 15.68 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08252021_04_1 | 7913738 | 28 Mar 2021, 16:40:56 UTC | 29 Mar 2021, 10:42:28 UTC | Error while computing | 16.26 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08279389_05_0 | 7914599 | 14 Apr 2021, 13:03:30 UTC | 14 Apr 2021, 14:29:47 UTC | Error while computing | 15.19 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08279389_06_0 | 7914600 | 14 Apr 2021, 13:03:30 UTC | 14 Apr 2021, 14:29:47 UTC | Error while computing | 15.17 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08279389_07_0 | 7914601 | 14 Apr 2021, 13:03:30 UTC | 14 Apr 2021, 14:29:47 UTC | Error while computing | 15.23 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08279389_08_0 | 7914602 | 14 Apr 2021, 13:03:30 UTC | 14 Apr 2021, 14:29:47 UTC | Error while computing | 17.25 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08279389_09_0 | 7914603 | 14 Apr 2021, 13:03:30 UTC | 14 Apr 2021, 14:29:47 UTC | Error while computing | 15.17 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08279389_10_0 | 7914604 | 14 Apr 2021, 13:03:30 UTC | 14 Apr 2021, 14:29:47 UTC | Error while computing | 15.16 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08279389_11_0 | 7914605 | 14 Apr 2021, 13:03:30 UTC | 14 Apr 2021, 14:29:47 UTC | Error while computing | 15.21 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN