Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
10644003 | 8136702 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 20.53 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644004 | 8136703 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 20.53 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644005 | 8136704 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 19.63 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644006 | 8136705 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 22.91 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644007 | 8136707 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 20.43 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644008 | 8136715 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 18.31 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644009 | 8136716 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 21.87 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644010 | 8136717 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 18.49 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644011 | 8136718 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 17.46 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644013 | 8136720 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 18.49 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644018 | 8136675 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 23.06 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644022 | 8136737 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 22.67 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644024 | 8136762 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 20.58 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644025 | 8136763 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 20.58 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644028 | 8136771 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 21.65 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644029 | 8136772 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 19.37 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644030 | 8136773 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 23.15 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644031 | 8136774 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 23.13 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644032 | 8136775 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 24.19 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10644033 | 8136776 | 17 Jun 2021, 7:31:57 UTC | 18 Jun 2021, 7:33:47 UTC | Error while computing | 24.19 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN