Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
08281838_34_1 | 7959154 | 20 Apr 2021, 3:29:06 UTC | 20 Apr 2021, 4:55:12 UTC | Completed and validated | 227.90 | 340.41 | 3.30 | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281838_35_1 | 7959155 | 20 Apr 2021, 3:29:06 UTC | 20 Apr 2021, 4:46:21 UTC | Completed and validated | 200.65 | 365.19 | 2.88 | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281838_36_1 | 7959156 | 20 Apr 2021, 3:29:06 UTC | 20 Apr 2021, 5:22:22 UTC | Completed and validated | 311.35 | 231.31 | 4.53 | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281838_37_1 | 7959157 | 20 Apr 2021, 3:29:06 UTC | 20 Apr 2021, 4:17:27 UTC | Completed and validated | 259.97 | 202.72 | 0.62 | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281838_39_1 | 7959159 | 20 Apr 2021, 3:29:06 UTC | 20 Apr 2021, 13:25:10 UTC | Error while computing | 190.54 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281838_40_1 | 7959160 | 20 Apr 2021, 3:29:06 UTC | 20 Apr 2021, 13:25:10 UTC | Completed and validated | 637.32 | 218.02 | 8.81 | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281838_41_1 | 7959161 | 20 Apr 2021, 3:29:06 UTC | 20 Apr 2021, 13:25:10 UTC | Completed and validated | 602.98 | 316.73 | 8.22 | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281838_44_1 | 7959164 | 20 Apr 2021, 3:29:06 UTC | 25 Apr 2021, 3:29:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281838_45_1 | 7959165 | 20 Apr 2021, 3:29:06 UTC | 20 Apr 2021, 5:00:35 UTC | Completed and validated | 239.98 | 276.84 | 3.47 | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281838_46_1 | 7959166 | 20 Apr 2021, 3:29:06 UTC | 20 Apr 2021, 4:28:56 UTC | Completed and validated | 231.65 | 297.39 | 3.29 | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281839_20_1 | 7959209 | 20 Apr 2021, 3:29:06 UTC | 20 Apr 2021, 13:25:10 UTC | Error while computing | 294.65 | 82.39 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281899_35_2 | 7959876 | 20 Apr 2021, 5:22:08 UTC | 25 Apr 2021, 5:22:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281899_40_2 | 7959881 | 20 Apr 2021, 5:22:08 UTC | 25 Apr 2021, 5:22:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281899_43_2 | 7959884 | 20 Apr 2021, 5:22:08 UTC | 25 Apr 2021, 5:22:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08281950_01_2 | 7961176 | 20 Apr 2021, 5:22:53 UTC | 25 Apr 2021, 5:22:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282229_07_2 | 7965206 | 20 Apr 2021, 5:22:53 UTC | 25 Apr 2021, 5:22:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282275_42_1 | 7966398 | 20 Apr 2021, 5:22:08 UTC | 25 Apr 2021, 5:22:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282275_44_1 | 7966400 | 20 Apr 2021, 5:22:08 UTC | 25 Apr 2021, 5:22:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282275_45_1 | 7966401 | 20 Apr 2021, 5:22:08 UTC | 25 Apr 2021, 5:22:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
08282275_46_1 | 7966402 | 20 Apr 2021, 5:22:08 UTC | 25 Apr 2021, 5:22:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN