Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
07209567_46_0 | 1368918 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209567_47_0 | 1368919 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209567_48_0 | 1368920 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209567_49_0 | 1368921 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209567_51_0 | 1368923 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209567_52_0 | 1368924 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209567_54_0 | 1368926 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209569_033_0 | 1368972 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209569_034_0 | 1368973 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209569_035_0 | 1368974 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209569_036_0 | 1368975 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209569_037_0 | 1368976 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209569_038_0 | 1368977 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209569_039_0 | 1368978 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209569_042_0 | 1368981 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209569_043_0 | 1368982 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209569_065_0 | 1369004 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209569_066_0 | 1369005 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209569_067_0 | 1369006 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07209569_070_0 | 1369009 | 11 May 2019, 17:42:43 UTC | 16 May 2019, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN