Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3169166 | 2449992 | 25 Jun 2019, 19:36:00 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 92.88 | 49.60 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3169179 | 2450005 | 25 Jun 2019, 19:36:00 UTC | 26 Jun 2019, 1:14:25 UTC | Error while computing | 91.40 | 51.74 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3169193 | 2450019 | 25 Jun 2019, 19:36:00 UTC | 26 Jun 2019, 1:14:25 UTC | Error while computing | 95.63 | 53.95 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3169222 | 2450048 | 25 Jun 2019, 19:36:00 UTC | 26 Jun 2019, 1:55:16 UTC | Error while computing | 2,729.86 | 2,696.33 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3168633 | 2449478 | 25 Jun 2019, 19:23:47 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 45.66 | 16.26 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3188731 | 2222236 | 25 Jun 2019, 19:23:47 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 2,717.58 | 2,615.56 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3188732 | 2292401 | 25 Jun 2019, 19:23:47 UTC | 26 Jun 2019, 1:08:53 UTC | Error while computing | 2,717.90 | 2,604.12 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3168690 | 2449535 | 25 Jun 2019, 19:23:46 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 49.39 | 15.25 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3168538 | 2449383 | 25 Jun 2019, 19:23:21 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 105.12 | 55.12 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3168539 | 2449384 | 25 Jun 2019, 19:23:21 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 93.70 | 50.83 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3168541 | 2449386 | 25 Jun 2019, 19:23:21 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 80.09 | 49.66 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3168547 | 2449392 | 25 Jun 2019, 19:23:21 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 96.59 | 49.27 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3168551 | 2449396 | 25 Jun 2019, 19:23:21 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 77.20 | 49.00 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3168573 | 2449418 | 25 Jun 2019, 19:23:21 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 82.88 | 49.94 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3168574 | 2449419 | 25 Jun 2019, 19:23:21 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 97.06 | 42.76 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3168496 | 2449341 | 25 Jun 2019, 19:23:21 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 89.94 | 48.78 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3168498 | 2449343 | 25 Jun 2019, 19:23:21 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 2,716.46 | 2,623.73 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3168522 | 2449367 | 25 Jun 2019, 19:23:10 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 87.90 | 48.33 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3168523 | 2449368 | 25 Jun 2019, 19:23:10 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 82.52 | 52.91 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
3168525 | 2449370 | 25 Jun 2019, 19:23:10 UTC | 26 Jun 2019, 1:02:48 UTC | Error while computing | 97.09 | 45.70 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
©2025 COPYRIGHT 2017-2018 NCN