Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2326959 | 1716447 | 28 May 2019, 0:20:02 UTC | 28 May 2019, 1:45:52 UTC | Error while computing | 323.75 | 113.55 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326960 | 1716448 | 28 May 2019, 0:20:02 UTC | 2 Jun 2019, 0:20:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326961 | 1716449 | 28 May 2019, 0:20:02 UTC | 2 Jun 2019, 0:20:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326962 | 1716450 | 28 May 2019, 0:20:02 UTC | 2 Jun 2019, 0:20:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326963 | 1716451 | 28 May 2019, 0:20:02 UTC | 2 Jun 2019, 0:20:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326964 | 1716452 | 28 May 2019, 0:20:02 UTC | 28 May 2019, 1:45:52 UTC | Error while computing | 194.24 | 97.84 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326965 | 1716453 | 28 May 2019, 0:20:02 UTC | 2 Jun 2019, 0:20:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326966 | 1716454 | 28 May 2019, 0:20:02 UTC | 28 May 2019, 4:24:25 UTC | Error while computing | 614.65 | 127.37 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326967 | 1716455 | 28 May 2019, 0:20:02 UTC | 28 May 2019, 4:24:25 UTC | Error while computing | 641.29 | 125.14 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326968 | 1716456 | 28 May 2019, 0:20:02 UTC | 2 Jun 2019, 0:20:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326969 | 1716457 | 28 May 2019, 0:20:02 UTC | 28 May 2019, 4:24:25 UTC | Completed and validated | 572.45 | 391.39 | 3.42 | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326970 | 1716458 | 28 May 2019, 0:20:02 UTC | 2 Jun 2019, 0:20:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2328506 | 1520800 | 28 May 2019, 0:20:02 UTC | 2 Jun 2019, 0:20:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326971 | 1716459 | 28 May 2019, 0:20:02 UTC | 2 Jun 2019, 0:20:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326972 | 1716460 | 28 May 2019, 0:20:02 UTC | 2 Jun 2019, 0:20:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326973 | 1716461 | 28 May 2019, 0:20:02 UTC | 28 May 2019, 4:24:25 UTC | Error while computing | 513.13 | 116.77 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326975 | 1716463 | 28 May 2019, 0:20:02 UTC | 28 May 2019, 4:24:25 UTC | Error while computing | 511.23 | 127.59 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326976 | 1716464 | 28 May 2019, 0:20:02 UTC | 2 Jun 2019, 0:20:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326977 | 1716465 | 28 May 2019, 0:20:02 UTC | 2 Jun 2019, 0:20:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2326978 | 1716466 | 28 May 2019, 0:20:02 UTC | 2 Jun 2019, 0:20:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN