Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2347016 | 1560210 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343945 | 1732578 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2347017 | 1569155 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2347018 | 1569156 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2347027 | 1627271 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2347057 | 1708446 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2347058 | 1708449 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2347059 | 1604614 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2347060 | 1604621 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2347061 | 1604622 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2347062 | 1604623 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2347063 | 1604643 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2347064 | 1604644 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2347065 | 1686474 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2344011 | 1732642 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343878 | 1732511 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343880 | 1732513 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343881 | 1732514 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343882 | 1732515 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
2343883 | 1732516 | 28 May 2019, 13:00:44 UTC | 2 Jun 2019, 13:00:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN