Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5816853 | 4718227 | 3 Oct 2019, 4:18:54 UTC | 6 Oct 2019, 0:42:10 UTC | Error while computing | 2,615.35 | 2,601.79 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
5816868 | 4714487 | 3 Oct 2019, 4:18:54 UTC | 6 Oct 2019, 1:35:32 UTC | Error while computing | 2,613.54 | 2,602.35 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
5816869 | 4714490 | 3 Oct 2019, 4:18:54 UTC | 5 Oct 2019, 23:57:30 UTC | Error while computing | 2,614.46 | 2,596.20 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
5816870 | 4714511 | 3 Oct 2019, 4:18:54 UTC | 5 Oct 2019, 22:07:52 UTC | Error while computing | 2,614.41 | 2,613.09 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
5816871 | 4714536 | 3 Oct 2019, 4:18:54 UTC | 5 Oct 2019, 21:16:49 UTC | Error while computing | 2,614.14 | 2,599.84 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
5816888 | 4714463 | 3 Oct 2019, 4:18:54 UTC | 5 Oct 2019, 23:11:10 UTC | Error while computing | 2,614.72 | 2,607.71 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
5816889 | 4714485 | 3 Oct 2019, 4:18:54 UTC | 5 Oct 2019, 20:22:45 UTC | Error while computing | 2,614.11 | 2,601.41 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
5809098 | 4714430 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 11:27:56 UTC | Error while computing | 2,613.89 | 2,601.60 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
5809099 | 4714441 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 13:35:12 UTC | Error while computing | 2,614.90 | 2,608.49 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
5809100 | 4714444 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 8:09:24 UTC | Error while computing | 2,614.10 | 2,603.45 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
©2025 COPYRIGHT 2017-2018 NCN