Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
07507425_115_1 | 4664279 | 3 Oct 2019, 3:00:33 UTC | 5 Oct 2019, 18:44:09 UTC | Completed and validated | 92.19 | 59.29 | 1.34 | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508411_083_1 | 4709085 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 8:46:08 UTC | Completed and validated | 150.53 | 111.70 | 1.10 | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508411_091_1 | 4709093 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 15:35:14 UTC | Completed and validated | 149.56 | 114.05 | 1.06 | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508411_095_1 | 4709097 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 15:32:45 UTC | Completed and validated | 147.22 | 107.66 | 1.01 | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508411_099_1 | 4709101 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 15:11:11 UTC | Completed and validated | 148.10 | 112.57 | 1.04 | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508411_101_1 | 4709103 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 15:41:59 UTC | Completed and validated | 147.21 | 107.67 | 1.06 | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508411_105_1 | 4709107 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 10:04:51 UTC | Completed and validated | 150.73 | 114.48 | 1.10 | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508411_116_1 | 4709118 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 12:33:22 UTC | Completed and validated | 148.68 | 113.41 | 1.04 | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508415_002_1 | 4709144 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 12:13:33 UTC | Completed and validated | 81.73 | 45.61 | 0.56 | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508647_005_1 | 4714430 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 11:27:56 UTC | Error while computing | 2,613.89 | 2,601.60 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508647_016_1 | 4714441 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 13:35:12 UTC | Error while computing | 2,614.90 | 2,608.49 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508647_019_1 | 4714444 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 8:09:24 UTC | Error while computing | 2,614.10 | 2,603.45 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508647_038_2 | 4714463 | 3 Oct 2019, 4:18:54 UTC | 5 Oct 2019, 23:11:10 UTC | Error while computing | 2,614.72 | 2,607.71 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508647_060_2 | 4714485 | 3 Oct 2019, 4:18:54 UTC | 5 Oct 2019, 20:22:45 UTC | Error while computing | 2,614.11 | 2,601.41 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508647_062_1 | 4714487 | 3 Oct 2019, 4:18:54 UTC | 6 Oct 2019, 1:35:32 UTC | Error while computing | 2,613.54 | 2,602.35 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508647_065_1 | 4714490 | 3 Oct 2019, 4:18:54 UTC | 5 Oct 2019, 23:57:30 UTC | Error while computing | 2,614.46 | 2,596.20 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508647_086_1 | 4714511 | 3 Oct 2019, 4:18:54 UTC | 5 Oct 2019, 22:07:52 UTC | Error while computing | 2,614.41 | 2,613.09 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508647_111_1 | 4714536 | 3 Oct 2019, 4:18:54 UTC | 5 Oct 2019, 21:16:49 UTC | Error while computing | 2,614.14 | 2,599.84 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508655_112_1 | 4714933 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 10:41:46 UTC | Completed and validated | 1,036.85 | 1,016.80 | 7.61 | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
07508655_122_1 | 4714943 | 2 Oct 2019, 23:03:47 UTC | 5 Oct 2019, 12:30:48 UTC | Completed and validated | 1,033.67 | 1,010.84 | 7.98 | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
©2025 COPYRIGHT 2017-2018 NCN