Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
6584648 | 5148702 | 18 Oct 2019, 9:56:32 UTC | 18 Oct 2019, 15:47:56 UTC | Error while computing | 6,420.54 | 4,167.34 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6584650 | 5165833 | 18 Oct 2019, 9:56:32 UTC | 18 Oct 2019, 17:16:23 UTC | Error while computing | 6,408.60 | 4,581.16 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585423 | 5105534 | 18 Oct 2019, 9:56:32 UTC | 18 Oct 2019, 15:35:30 UTC | Error while computing | 6,410.82 | 4,288.12 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585427 | 5091474 | 18 Oct 2019, 9:56:32 UTC | 18 Oct 2019, 17:05:02 UTC | Error while computing | 6,419.87 | 4,476.02 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585449 | 5158305 | 18 Oct 2019, 9:56:32 UTC | 18 Oct 2019, 17:16:23 UTC | Error while computing | 6,415.91 | 4,613.05 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585450 | 5158621 | 18 Oct 2019, 9:56:32 UTC | 18 Oct 2019, 17:21:22 UTC | Error while computing | 6,414.25 | 4,651.75 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585451 | 5169820 | 18 Oct 2019, 9:56:32 UTC | 18 Oct 2019, 15:13:18 UTC | Error while computing | 6,418.56 | 4,340.20 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585453 | 5101529 | 18 Oct 2019, 9:56:32 UTC | 18 Oct 2019, 15:25:06 UTC | Error while computing | 6,420.28 | 4,260.11 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585456 | 5109055 | 18 Oct 2019, 9:56:32 UTC | 18 Oct 2019, 16:13:47 UTC | Error while computing | 6,419.61 | 4,255.45 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585505 | 5124513 | 18 Oct 2019, 9:56:32 UTC | 18 Oct 2019, 15:08:44 UTC | Error while computing | 6,418.14 | 4,264.94 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6584249 | 5035655 | 18 Oct 2019, 9:56:32 UTC | 18 Oct 2019, 16:41:24 UTC | Error while computing | 6,414.59 | 4,369.26 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585535 | 5300530 | 18 Oct 2019, 9:56:18 UTC | 18 Oct 2019, 12:34:27 UTC | Error while computing | 6,414.14 | 4,597.08 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6584343 | 5367201 | 18 Oct 2019, 9:56:17 UTC | 18 Oct 2019, 14:45:20 UTC | Error while computing | 6,419.06 | 4,545.03 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585437 | 5361501 | 18 Oct 2019, 9:56:17 UTC | 18 Oct 2019, 12:16:46 UTC | Error while computing | 6,417.06 | 4,684.79 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585521 | 5367202 | 18 Oct 2019, 9:56:17 UTC | 18 Oct 2019, 12:48:49 UTC | Error while computing | 6,414.60 | 4,658.73 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585522 | 5361503 | 18 Oct 2019, 9:56:17 UTC | 18 Oct 2019, 13:48:55 UTC | Error while computing | 6,418.00 | 4,909.12 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585530 | 5357701 | 18 Oct 2019, 9:56:17 UTC | 18 Oct 2019, 14:40:08 UTC | Error while computing | 6,417.65 | 4,553.48 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585457 | 5246218 | 18 Oct 2019, 9:56:02 UTC | 18 Oct 2019, 11:53:23 UTC | Error while computing | 6,750.68 | 4,920.22 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585458 | 5246232 | 18 Oct 2019, 9:56:02 UTC | 18 Oct 2019, 11:53:23 UTC | Error while computing | 6,737.55 | 4,946.77 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
6585459 | 5276826 | 18 Oct 2019, 9:56:02 UTC | 18 Oct 2019, 11:53:23 UTC | Error while computing | 6,737.55 | 4,970.47 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
©2025 COPYRIGHT 2017-2018 NCN