Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1926409 | 1401966 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 3:51:37 UTC | Validate error | 192.03 | 101.68 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926422 | 1401979 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 4:47:57 UTC | Error while computing | 274.52 | 105.78 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926423 | 1401980 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 4:16:02 UTC | Validate error | 305.67 | 94.05 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926424 | 1401981 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 4:42:18 UTC | Validate error | 319.02 | 137.09 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926425 | 1401982 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 5:05:56 UTC | Validate error | 241.96 | 123.82 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926426 | 1401983 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 4:21:02 UTC | Validate error | 273.34 | 114.49 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926427 | 1401984 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 4:05:10 UTC | Validate error | 275.15 | 122.73 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926428 | 1401985 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 4:42:18 UTC | Validate error | 319.02 | 140.26 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926429 | 1401986 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 5:05:30 UTC | Validate error | 256.56 | 103.27 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926430 | 1401987 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 4:00:07 UTC | Validate error | 229.03 | 93.48 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926432 | 1401989 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 4:12:10 UTC | Error while computing | 295.51 | 100.31 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926433 | 1401990 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 4:00:07 UTC | Validate error | 194.27 | 85.77 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926434 | 1401991 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 4:05:10 UTC | Validate error | 275.15 | 2,201.16 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926435 | 1401992 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 4:47:57 UTC | Validate error | 276.59 | 102.40 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926436 | 1401993 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 4:25:50 UTC | Validate error | 265.85 | 124.10 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926437 | 1401994 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 4:25:50 UTC | Validate error | 267.79 | 129.75 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926438 | 1401995 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 4:31:16 UTC | Validate error | 307.89 | 105.88 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926439 | 1401996 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 3:55:37 UTC | Validate error | 213.99 | 88.27 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926440 | 1401997 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 4:56:22 UTC | Validate error | 204.21 | 120.18 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
1926441 | 1401998 | 13 May 2019, 5:52:16 UTC | 16 May 2019, 5:00:38 UTC | Validate error | 290.90 | 143.75 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN