Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
11081575 | 8570123 | 21 Jul 2021, 15:44:10 UTC | 21 Jul 2021, 16:23:37 UTC | Error while computing | 26.36 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11081472 | 8580910 | 21 Jul 2021, 13:10:54 UTC | 21 Jul 2021, 13:57:54 UTC | Error while computing | 5.85 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
11070270 | 8542506 | 14 Jul 2021, 16:33:37 UTC | 14 Jul 2021, 17:36:45 UTC | Error while computing | 17.16 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10729205 | 8347595 | 25 Jun 2021, 12:32:41 UTC | 14 Jul 2021, 15:36:28 UTC | Error while computing | 16.22 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10729189 | 8347579 | 25 Jun 2021, 12:23:07 UTC | 14 Jul 2021, 15:36:28 UTC | Error while computing | 15.74 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10729000 | 8347391 | 25 Jun 2021, 12:02:09 UTC | 25 Jun 2021, 12:23:07 UTC | Error while computing | 15.46 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10728951 | 8347342 | 25 Jun 2021, 11:53:43 UTC | 25 Jun 2021, 12:02:08 UTC | Error while computing | 15.71 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10728599 | 8346991 | 25 Jun 2021, 11:31:47 UTC | 25 Jun 2021, 11:53:43 UTC | Error while computing | 16.25 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10727532 | 8346552 | 25 Jun 2021, 11:26:02 UTC | 25 Jun 2021, 11:31:47 UTC | Error while computing | 15.12 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10727240 | 8346260 | 25 Jun 2021, 11:23:37 UTC | 25 Jun 2021, 11:31:47 UTC | Error while computing | 15.46 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10726652 | 8345673 | 25 Jun 2021, 11:14:12 UTC | 25 Jun 2021, 11:23:37 UTC | Error while computing | 16.47 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10726529 | 8345551 | 25 Jun 2021, 11:03:07 UTC | 25 Jun 2021, 11:14:12 UTC | Error while computing | 16.13 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10726506 | 8345528 | 25 Jun 2021, 11:02:44 UTC | 25 Jun 2021, 11:14:12 UTC | Error while computing | 16.18 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10726478 | 8345500 | 25 Jun 2021, 11:00:46 UTC | 25 Jun 2021, 11:02:44 UTC | Error while computing | 15.10 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10726447 | 8345469 | 25 Jun 2021, 10:55:46 UTC | 25 Jun 2021, 11:00:46 UTC | Error while computing | 15.17 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10726318 | 8345340 | 25 Jun 2021, 10:44:39 UTC | 25 Jun 2021, 10:55:46 UTC | Error while computing | 16.18 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10725883 | 8344905 | 25 Jun 2021, 10:24:23 UTC | 25 Jun 2021, 10:44:39 UTC | Error while computing | 17.75 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10520903 | 8224170 | 13 Jun 2021, 14:14:42 UTC | 13 Jun 2021, 15:21:26 UTC | Error while computing | 17.16 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10520814 | 8224081 | 13 Jun 2021, 14:08:14 UTC | 13 Jun 2021, 15:21:26 UTC | Error while computing | 17.16 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
10519800 | 8223125 | 13 Jun 2021, 13:13:16 UTC | 13 Jun 2021, 14:08:14 UTC | Error while computing | 19.28 | 0.00 | --- | boinc2docker v1.14 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN