Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
07135592_11_3 | 586605 | 1 Apr 2019, 8:54:04 UTC | 5 Apr 2019, 21:50:52 UTC | Error while computing | 9,388.08 | 147.25 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_092_0 | 794552 | 12 Apr 2019, 8:34:37 UTC | 17 Apr 2019, 8:34:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_093_0 | 794553 | 12 Apr 2019, 8:34:37 UTC | 17 Apr 2019, 8:34:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_094_0 | 794554 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_095_0 | 794555 | 12 Apr 2019, 8:34:37 UTC | 17 Apr 2019, 8:34:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_096_0 | 794556 | 12 Apr 2019, 8:34:37 UTC | 17 Apr 2019, 8:34:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_097_0 | 794557 | 12 Apr 2019, 8:34:37 UTC | 16 Apr 2019, 1:14:34 UTC | Error while computing | 10,440.63 | 7.38 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_098_0 | 794558 | 12 Apr 2019, 8:34:37 UTC | 17 Apr 2019, 8:34:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_099_0 | 794559 | 12 Apr 2019, 8:34:37 UTC | 17 Apr 2019, 8:34:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_100_0 | 794560 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_101_0 | 794561 | 12 Apr 2019, 8:34:37 UTC | 17 Apr 2019, 8:34:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_102_0 | 794562 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_103_0 | 794563 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_104_0 | 794564 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_105_0 | 794565 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_106_0 | 794566 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_107_0 | 794567 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_108_0 | 794568 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_109_0 | 794569 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
07155912_110_0 | 794570 | 12 Apr 2019, 8:34:38 UTC | 17 Apr 2019, 8:34:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | boinc2docker v1.12 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017-2018 NCN