Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
10073355 | 7845758 | 19 Oct 2020, 17:53:12 UTC | 19 Oct 2020, 22:29:27 UTC | Error while computing | 3,198.54 | 28.39 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10073356 | 7845760 | 19 Oct 2020, 17:53:12 UTC | 19 Oct 2020, 22:29:27 UTC | Error while computing | 3,193.49 | 41.65 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10073357 | 7845761 | 19 Oct 2020, 17:53:12 UTC | 19 Oct 2020, 22:29:27 UTC | Error while computing | 3,198.54 | 32.02 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10073358 | 7845765 | 19 Oct 2020, 17:53:12 UTC | 19 Oct 2020, 22:29:27 UTC | Error while computing | 3,192.16 | 28.64 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10073359 | 7845766 | 19 Oct 2020, 17:53:12 UTC | 19 Oct 2020, 22:29:27 UTC | Error while computing | 3,193.49 | 41.81 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10073360 | 7845767 | 19 Oct 2020, 17:53:12 UTC | 19 Oct 2020, 22:29:27 UTC | Error while computing | 3,197.67 | 41.39 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10073361 | 7845774 | 19 Oct 2020, 17:53:12 UTC | 19 Oct 2020, 22:29:27 UTC | Error while computing | 3,198.54 | 32.06 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10073362 | 7845775 | 19 Oct 2020, 17:53:12 UTC | 19 Oct 2020, 22:29:27 UTC | Error while computing | 3,199.64 | 32.06 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10073363 | 7845776 | 19 Oct 2020, 17:53:12 UTC | 19 Oct 2020, 22:29:27 UTC | Error while computing | 3,197.67 | 43.17 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10073364 | 7845778 | 19 Oct 2020, 17:53:12 UTC | 19 Oct 2020, 22:29:27 UTC | Error while computing | 3,192.16 | 32.96 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10073365 | 7845779 | 19 Oct 2020, 17:53:12 UTC | 19 Oct 2020, 22:29:27 UTC | Error while computing | 3,195.93 | 41.62 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10073366 | 7845781 | 19 Oct 2020, 17:53:12 UTC | 19 Oct 2020, 22:29:27 UTC | Error while computing | 3,198.64 | 28.47 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10052890 | 7895564 | 19 Oct 2020, 1:34:12 UTC | 19 Oct 2020, 4:08:46 UTC | Error while computing | 4,274.56 | 34.07 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10052891 | 7895565 | 19 Oct 2020, 1:34:12 UTC | 19 Oct 2020, 7:42:21 UTC | Error while computing | 4,265.86 | 48.78 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10052892 | 7895566 | 19 Oct 2020, 1:34:12 UTC | 19 Oct 2020, 7:42:21 UTC | Error while computing | 4,266.81 | 41.86 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10052893 | 7895567 | 19 Oct 2020, 1:34:12 UTC | 19 Oct 2020, 12:35:53 UTC | Error while computing | 4,271.02 | 36.91 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10052894 | 7895568 | 19 Oct 2020, 1:34:12 UTC | 19 Oct 2020, 7:42:21 UTC | Error while computing | 4,270.01 | 48.12 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10052895 | 7895569 | 19 Oct 2020, 1:34:12 UTC | 19 Oct 2020, 10:09:03 UTC | Error while computing | 4,275.22 | 37.45 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10052896 | 7895570 | 19 Oct 2020, 1:34:12 UTC | 19 Oct 2020, 12:35:53 UTC | Error while computing | 4,271.02 | 37.10 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
10052897 | 7895571 | 19 Oct 2020, 1:34:12 UTC | 19 Oct 2020, 15:09:59 UTC | Error while computing | 4,269.98 | 40.06 | --- | boinc2docker v1.14 (vbox64_mt) x86_64-pc-linux-gnu |
©2025 COPYRIGHT 2017-2018 NCN