Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
8306432 | 6619388 | 26 Dec 2019, 23:43:09 UTC | 27 Dec 2019, 11:28:26 UTC | Error while computing | 12,887.01 | 195.23 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306500 | 6620103 | 26 Dec 2019, 23:43:09 UTC | 27 Dec 2019, 4:18:32 UTC | Error while computing | 12,888.20 | 200.82 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306510 | 6620101 | 26 Dec 2019, 23:43:09 UTC | 28 Dec 2019, 2:20:51 UTC | Error while computing | 12,897.92 | 204.18 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306511 | 6620098 | 26 Dec 2019, 23:43:09 UTC | 28 Dec 2019, 12:37:54 UTC | Error while computing | 12,897.05 | 243.39 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306513 | 6619584 | 26 Dec 2019, 23:43:09 UTC | 27 Dec 2019, 18:38:16 UTC | Error while computing | 12,896.11 | 202.12 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306514 | 6620099 | 26 Dec 2019, 23:43:09 UTC | 27 Dec 2019, 4:18:32 UTC | Error while computing | 12,888.32 | 203.86 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306515 | 6620100 | 26 Dec 2019, 23:43:09 UTC | 27 Dec 2019, 22:18:30 UTC | Error while computing | 12,896.22 | 201.56 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306528 | 6619451 | 26 Dec 2019, 23:43:09 UTC | 28 Dec 2019, 0:55:37 UTC | Error while computing | 12,892.98 | 201.25 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306529 | 6619453 | 26 Dec 2019, 23:43:09 UTC | 27 Dec 2019, 7:53:02 UTC | Error while computing | 12,896.37 | 200.71 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306530 | 6619456 | 26 Dec 2019, 23:43:09 UTC | 29 Dec 2019, 16:06:46 UTC | Error while computing | 12,896.38 | 232.17 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306531 | 6619457 | 26 Dec 2019, 23:43:09 UTC | 28 Dec 2019, 5:27:38 UTC | Error while computing | 12,897.14 | 199.07 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306532 | 6619458 | 26 Dec 2019, 23:43:09 UTC | 27 Dec 2019, 18:38:16 UTC | Error while computing | 12,896.52 | 196.79 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306534 | 6619460 | 26 Dec 2019, 23:43:09 UTC | 28 Dec 2019, 9:02:34 UTC | Error while computing | 12,896.11 | 205.58 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306535 | 6619463 | 26 Dec 2019, 23:43:09 UTC | 27 Dec 2019, 22:18:30 UTC | Error while computing | 12,889.82 | 199.35 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306536 | 6619464 | 26 Dec 2019, 23:43:09 UTC | 29 Dec 2019, 9:14:42 UTC | Error while computing | 12,896.40 | 244.82 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306537 | 6619465 | 26 Dec 2019, 23:43:09 UTC | 29 Dec 2019, 16:06:46 UTC | Error while computing | 12,895.81 | 233.45 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306538 | 6619586 | 26 Dec 2019, 23:43:09 UTC | 28 Dec 2019, 12:37:54 UTC | Error while computing | 12,897.75 | 243.88 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306539 | 6619587 | 26 Dec 2019, 23:43:09 UTC | 28 Dec 2019, 5:27:38 UTC | Error while computing | 12,896.63 | 200.92 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306368 | 6619247 | 26 Dec 2019, 23:43:09 UTC | 28 Dec 2019, 9:02:34 UTC | Error while computing | 12,897.15 | 208.06 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
8306376 | 6619206 | 26 Dec 2019, 23:43:09 UTC | 28 Dec 2019, 19:58:33 UTC | Error while computing | 12,887.36 | 210.58 | --- | boinc2docker v1.12 (vbox64_mt) x86_64-pc-linux-gnu |
©2025 COPYRIGHT 2017-2018 NCN